Nag Me about
G M O'Neill (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/13, 8.10 | Sligo | Givemeabuzz (IRE) | 2m 4f | 3 / 12 | J S McGarvey | 7-4 | £490 | I Never Knew That (IRE) |
|
|
| 19/05/13, 3.25 | Limerick | Givemeabuzz (IRE) | 2m 5f | 3 / 17 | J S McGarvey | 3-1 | £490 | Slivegullion Girl (IRE) |
|
|
| 16/05/13, 6.00 | Tipperary | Ballyreesode (IRE) | 2m 4f | 3 / 16 | R Walsh | 11-4 | £595 | Jubilee Year (IRE) |
|
|
| 30/04/13, 7.25 | Ballinrobe | Ballyreesode (IRE) | 2m 4f | 1 / 12 | P Carberry | 10-3 | £4,830 | Ballyreesode (IRE) |
|
|
| 25/04/13, 4.50 | Punchestown | Givemeabuzz (IRE) | 4m 1f | 5 / 17 | Andrew J McNamara | 25-1 | £0 | Big Shu (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 2 | 1 (50%) | - | - |
| Clonmel | 1 | - () | - | - |
| Cork | 6 | - () | - | - |
| Down royal | 1 | - () | - | - |
| Downpatrick | 1 | - () | - | - |
| Fairyhouse | 1 | - () | - | - |
| Galway | 1 | - () | - | - |
| Gowran park | 3 | - () | - | - |
| Kilbeggan | 1 | - () | - | 1 |
| Limerick | 10 | - () | 3 | 2 |
| Listowel | 3 | - () | - | - |
| Naas | 1 | - () | - | - |
| Navan | 2 | - () | - | - |
| Punchestown | 4 | - () | - | - |
| Sligo | 4 | - () | - | 1 |
| Thurles | 4 | - () | - | - |
| Tipperary | 1 | - () | - | 1 |
| Tramore | 4 | 1 (25%) | - | - |
| Wexford | 1 | 1 (100%) | - | - |
| Total | 51 | 3 | 3 | 5 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | - () | - | - |
| Good to yielding | 1 | - () | - | - |
| Heavy | 22 | 1 (5%) | 1 | 3 |
| Soft | 9 | 2 (22%) | 1 | - |
| Soft to heavy | 6 | - () | 1 | 1 |
| Unknown | 1 | - () | - | - |
| Yielding | 6 | - () | - | 1 |
| Yielding to soft | 5 | - () | - | - |
| Total | 51 | 3 | 3 | 5 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 12 | - () | 2 | - |
| 2009 | 4 | - () | - | - |
| 2010 | 6 | - () | - | - |
| 2011 | 8 | 1 (13%) | 1 | 1 |
| 2012 | 11 | - () | - | 1 |
| 2013 | 10 | 2 (20%) | - | 3 |
| Total | 51 | 3 | 3 | 5 |
