Nag Me about
J Monroe (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/13, 2.55 | Limerick | Muzak (IRE) | 2m 3f | 2 / 16 | D J Condon | 6-1 | £1,600 | Blazing Sonnet (IRE) |
|
|
| 04/05/13, 5.30 | Limerick | Hellofado (IRE) | 2m 2f | 15 / 17 | Mr B P Fahey | 25-1 | £0 | The Job Is Right (GB) |
|
|
| 04/05/13, 5.30 | Limerick | Monroe's Live (IRE) | 2m 2f | 14 / 17 | Mr M Fahey | 25-1 | £0 | The Job Is Right (GB) |
|
|
| 04/05/13, 4.55 | Limerick | Muzak (IRE) | 2m 3f 110y | 2 / 12 | D J Condon | 16-1 | £1,600 | Living Next Door (IRE) |
|
|
| 30/04/13, 7.55 | Ballinrobe | Comeondown (IRE) | 2m | 7 / 11 | R M Power | 33-1 | £0 | Usa (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 29 | 1 (3%) | 1 | 4 |
| Clonmel | 2 | - () | - | - |
| Cork | 2 | - () | - | - |
| Fairyhouse | 5 | - () | - | - |
| Galway | 11 | 1 (9%) | - | 2 |
| Limerick | 18 | 2 (11%) | 4 | - |
| Listowel | 3 | - () | - | - |
| Navan | 1 | - () | - | - |
| Punchestown | 2 | - () | - | - |
| Roscommon | 6 | - () | - | - |
| Sligo | 13 | - () | 1 | - |
| Thurles | 3 | - () | - | - |
| Tipperary | 7 | - () | - | 1 |
| Tralee | 1 | - () | - | - |
| Tramore | 1 | - () | - | - |
| Total | 104 | 4 | 6 | 7 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 21 | - () | 2 | 2 |
| Good to firm | 10 | - () | 1 | - |
| Good to yielding | 13 | - () | 1 | 1 |
| Heavy | 15 | 2 (13%) | 1 | 1 |
| Soft | 16 | - () | - | 2 |
| Soft to heavy | 7 | 2 (29%) | 1 | - |
| Unknown | 2 | - () | - | - |
| Yielding | 8 | - () | - | 1 |
| Yielding to soft | 11 | - () | - | - |
| Total | 104 | 4 | 6 | 7 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 21 | - () | - | - |
| 2009 | 25 | 1 (4%) | 1 | - |
| 2010 | 20 | - () | 1 | 2 |
| 2011 | 15 | 1 (7%) | - | - |
| 2012 | 18 | 2 (11%) | 2 | 5 |
| 2013 | 5 | - () | 2 | - |
| Total | 104 | 4 | 6 | 7 |
