Nag Me about
R Sweeney (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/13, 7.25 | Clonmel | Danequest (IRE) | 1m 2f | 8 / 15 | S H James | 9-1 | £0 | The Black Devil (IRE) |
|
|
| 18/05/13, 5.00 | Wexford | Fiery Oscar (IRE) | 2m | 5 / 11 | Mr J J Burke | 5-1 | £0 | Annie Other (IRE) |
|
|
| 10/05/13, 6.40 | Cork | Khelino (IRE) | 7f | 6 / 7 | C R King | 5-2 | £0 | September Lily (IRE) |
|
|
| 04/05/13, 2.40 | Limerick | Fiery Oscar (IRE) | 2m 2f | 1 / 17 | Mr C J Sweeney | 11-2 | £6,900 | Fiery Oscar (IRE) |
|
|
| 03/05/13, 8.40 | Dundalk | Raydari (FR) | 1m 2f 150y | 2 / 14 | S H James | 9-2 | £2,080 | Prospectorous (IRE) |
|
|
| 03/05/13, 7.40 | Dundalk | Daliyan (IRE) | 7f | 2 / 14 | S M Gorey | 16-1 | £1,280 | Eastern Rules (IRE) |
|
|
| 02/05/13, 7.30 | Tipperary | Danequest (IRE) | 2m | 13 / 20 | B M Cash | 7-1 | £0 | Treacy Hotels Boy (IRE) |
|
|
| 02/05/13, 7.00 | Tipperary | Till Dawn (IRE) | 5f | 11 / 18 | S H James | 20-1 | £0 | Sassaway (IRE) |
|
|
| 26/04/13, 7.45 | Punchestown | Salsify (IRE) | 3m 1f | 1 / 7 | Mr C J Sweeney | 5-4 | £14,300 | Salsify (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Bath | 1 | - () | - | 1 |
| Bellewstown | 4 | - () | - | 1 |
| Carlisle | 1 | - () | - | - |
| Cheltenham | 2 | 2 (100%) | - | - |
| Clonmel | 14 | 4 (29%) | 1 | 1 |
| Cork | 33 | 1 (3%) | 1 | 2 |
| Curragh | 6 | - () | - | - |
| Down royal | 6 | - () | 1 | - |
| Downpatrick | 4 | - () | - | 2 |
| Dundalk | 42 | 4 (10%) | 5 | 3 |
| Fairyhouse | 10 | 1 (10%) | - | 1 |
| Ffos las | 1 | - () | - | - |
| Galway | 1 | - () | - | - |
| Gowran park | 14 | - () | 1 | - |
| Kilbeggan | 1 | - () | - | - |
| Laytown | 2 | - () | - | - |
| Leopardstown | 5 | 2 (40%) | - | - |
| Limerick | 22 | 1 (5%) | - | 2 |
| Lingfield | 2 | 1 (50%) | - | 1 |
| Listowel | 3 | - () | - | - |
| Naas | 11 | - () | - | 1 |
| Navan | 13 | - () | - | - |
| Punchestown | 11 | 2 (18%) | - | 1 |
| Roscommon | 1 | - () | - | - |
| Sligo | 2 | - () | - | - |
| Stratford | 1 | 1 (100%) | - | - |
| Thurles | 13 | 1 (8%) | - | 1 |
| Tipperary | 12 | - () | - | - |
| Tramore | 7 | 1 (14%) | - | - |
| Wexford | 3 | - () | 1 | - |
| Total | 248 | 21 | 10 | 17 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - () | - | - |
| Good | 35 | 6 (17%) | 1 | 3 |
| Good to firm | 25 | 1 (4%) | - | 1 |
| Good to soft | 4 | 1 (25%) | - | - |
| Good to yielding | 10 | - () | - | - |
| Heavy | 35 | 2 (6%) | 2 | 3 |
| Soft | 36 | 3 (8%) | 1 | 3 |
| Soft to heavy | 21 | 3 (14%) | 1 | 2 |
| Standard | 46 | 5 (11%) | 5 | 4 |
| Unknown | 9 | - () | - | - |
| Yielding | 13 | - () | - | - |
| Yielding to soft | 13 | - () | - | 1 |
| Total | 248 | 21 | 10 | 17 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 23 | - () | - | 3 |
| 2009 | 50 | 1 (2%) | - | 1 |
| 2010 | 43 | 1 (2%) | - | 4 |
| 2011 | 48 | 4 (8%) | 2 | 3 |
| 2012 | 47 | 7 (15%) | 5 | 3 |
| 2013 | 37 | 8 (22%) | 3 | 3 |
| Total | 248 | 21 | 10 | 17 |
