Nag Me about
Jane Chapple-Hyam (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 39 | 3 (8%) | 1 | 1 |
| Ayr | 1 | - () | - | - |
| Bath | 4 | - () | - | 1 |
| Beverley | 5 | - () | - | 1 |
| Brighton | 10 | - () | 1 | 2 |
| Carlisle | 1 | - () | - | - |
| Catterick | 7 | 1 (14%) | 1 | - |
| Chepstow | 5 | 1 (20%) | - | - |
| Chester | 25 | 4 (16%) | 3 | 2 |
| Curragh | 1 | - () | - | - |
| Doncaster | 39 | - () | 4 | 4 |
| Epsom downs | 2 | - () | - | 1 |
| Folkestone | 13 | 1 (8%) | - | 2 |
| Goodwood | 21 | 3 (14%) | 1 | 1 |
| Great leighs | 29 | 1 (3%) | 4 | 9 |
| Hamilton | 2 | - () | - | 1 |
| Haydock | 34 | 2 (6%) | 1 | 3 |
| Kempton | 217 | 31 (14%) | 25 | 25 |
| Kranji | 2 | - () | - | 1 |
| Leicester | 24 | 1 (4%) | 2 | - |
| Lingfield | 141 | 16 (11%) | 16 | 19 |
| Longchamp | 1 | - () | - | - |
| Meydan | 3 | - () | - | - |
| Newbury | 34 | 3 (9%) | 1 | 5 |
| Newcastle | 7 | - () | 2 | - |
| Newmarket | 128 | 9 (7%) | 7 | 8 |
| Nottingham | 30 | 3 (10%) | 5 | 2 |
| Pontefract | 4 | - () | - | - |
| Redcar | 10 | - () | 3 | - |
| Ripon | 4 | - () | - | - |
| Salisbury | 7 | - () | 1 | - |
| Sandown | 32 | 3 (9%) | 2 | 4 |
| Southwell | 49 | 6 (12%) | 4 | 1 |
| Thirsk | 6 | 1 (17%) | - | 1 |
| Warwick | 26 | 2 (8%) | 2 | 5 |
| Windsor | 33 | 1 (3%) | 3 | - |
| Wolverhampton | 101 | 13 (13%) | 12 | 9 |
| Yarmouth | 81 | 5 (6%) | 11 | 9 |
| York | 20 | 3 (15%) | 1 | 2 |
| Total | 1198 | 113 | 113 | 119 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 1 | - () | - | - |
| Firm | 7 | - () | 2 | - |
| Good | 222 | 16 (7%) | 21 | 24 |
| Good to firm | 237 | 18 (8%) | 17 | 18 |
| Good to soft | 99 | 7 (7%) | 8 | 5 |
| Heavy | 13 | 2 (15%) | 1 | 1 |
| Slow | 1 | - () | - | - |
| Soft | 92 | 5 (5%) | 6 | 9 |
| Standard | 500 | 62 (12%) | 56 | 58 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 19 | 3 (16%) | 2 | 3 |
| Unknown | 6 | - () | - | - |
| Yielding | 1 | - () | - | 1 |
| Total | 1199 | 113 | 113 | 119 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 210 | 20 (10%) | 20 | 22 |
| 2009 | 181 | 22 (12%) | 20 | 14 |
| 2010 | 238 | 18 (8%) | 25 | 19 |
| 2011 | 327 | 31 (9%) | 27 | 47 |
| 2012 | 209 | 21 (10%) | 20 | 14 |
| 2013 | 34 | 1 (3%) | 1 | 3 |
| Total | 1199 | 113 | 113 | 119 |
