Nag Me about
D J Coakley (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/13, 8.35 | Newmarket | Rebecca Romero (GB) | 5f | 4 | 2 / 11 | R L Moore | 15-2 | £1,540 | Sir Maximilian (IRE) |
|
| 16/05/13, 5.55 | Newmarket | Royal Dutch (GB) | 1m 2f | 5 | 2 / 13 | T P Queally | 7-2 | £962 | Frozen Over (GB) |
|
| 15/05/13, 7.40 | Bath | Thomasina (GB) | 1m 5y | 6 | 5 / 10 | S W Kelly | 5-1 | £0 | Noor Al Haya (IRE) |
|
| 09/05/13, 3.30 | Goodwood | Miss Marjurie (IRE) | 1m | 4 | 4 / 8 | T P Queally | 8-1 | £481 | Ribbons (GB) |
|
| 05/05/13, 3.10 | Newmarket | Gabriel's Lad (IRE) | 6f | 2 | 2 / 15 | K Fallon | 5-1 | £8,388 | Hamza (IRE) |
|
| 30/04/13, 2.30 | Lingfield | Banreenahreenkah (IRE) | 1m | 6 | 4 / 11 | T P Queally | 12-1 | £0 | World Record (IRE) |
|
| 29/04/13, 7.55 | Lingfield | Kastini (GB) | 1m 2f | 6 | 4 / 10 | T E Durcan | 8-1 | £0 | Chocolate Block (IRE) |
|
| 26/04/13, 5.00 | Sandown | Rebecca Romero (GB) | 5f 6y | 4 | 3 / 16 | R Hughes | 14-1 | £962 | Tagula Night (IRE) |
|
| 22/04/13, 2.20 | Kempton | Thomasina (GB) | 7f | 6 | 4 / 13 | T E Durcan | 7-1 | £144 | Shahrazad (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 9 | 1 (11%) | - | - |
| Bath | 50 | 11 (22%) | 8 | 6 |
| Brighton | 17 | - () | 1 | - |
| Carlisle | 1 | - () | - | 1 |
| Chepstow | 3 | - () | - | 1 |
| Chester | 2 | - () | - | 1 |
| Epsom downs | 8 | - () | 3 | 2 |
| Ffos las | 2 | - () | - | 1 |
| Folkestone | 10 | 2 (20%) | - | 2 |
| Goodwood | 20 | 2 (10%) | 2 | 2 |
| Great leighs | 3 | - () | - | 1 |
| Haydock | 2 | - () | - | 1 |
| Kempton | 84 | 5 (6%) | 8 | 6 |
| Leicester | 9 | - () | 3 | 2 |
| Lingfield | 64 | 7 (11%) | 8 | 7 |
| Newbury | 24 | 2 (8%) | 2 | 1 |
| Newmarket | 32 | 1 (3%) | 6 | 3 |
| Pontefract | 2 | - () | - | - |
| Salisbury | 21 | 4 (19%) | 3 | 1 |
| Sandown | 20 | - () | 1 | 3 |
| Southwell | 3 | - () | - | - |
| Warwick | 11 | 1 (9%) | - | 2 |
| Windsor | 14 | 2 (14%) | 1 | 2 |
| Wolverhampton | 34 | 5 (15%) | 6 | 7 |
| Yarmouth | 7 | - () | 3 | - |
| York | 5 | - () | 1 | 1 |
| Total | 457 | 43 | 56 | 53 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 20 | 5 (25%) | 6 | 1 |
| Good | 89 | 7 (8%) | 9 | 8 |
| Good to firm | 99 | 11 (11%) | 10 | 12 |
| Good to soft | 40 | - () | 6 | 7 |
| Heavy | 5 | - () | 2 | - |
| Soft | 35 | 4 (11%) | 7 | 6 |
| Standard | 162 | 16 (10%) | 15 | 19 |
| Standard / slow | 4 | - () | 1 | - |
| Unknown | 3 | - () | - | - |
| Total | 457 | 43 | 56 | 53 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 74 | 6 (8%) | 9 | 7 |
| 2009 | 71 | 8 (11%) | 4 | 8 |
| 2010 | 111 | 7 (6%) | 17 | 14 |
| 2011 | 91 | 12 (13%) | 13 | 9 |
| 2012 | 99 | 10 (10%) | 10 | 14 |
| 2013 | 11 | - () | 3 | 1 |
| Total | 457 | 43 | 56 | 53 |
