Nag Me about
W Jarvis (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 20 | 2 (10%) | 2 | 1 |
| Ayr | 3 | - () | - | 1 |
| Bath | 3 | - () | - | 1 |
| Beverley | 10 | 1 (10%) | 1 | 1 |
| Brighton | 19 | 2 (11%) | - | 6 |
| Catterick | 1 | - () | - | - |
| Chepstow | 2 | - () | - | - |
| Chester | 7 | - () | 1 | 2 |
| Curragh | 1 | - () | - | - |
| Doncaster | 30 | 1 (3%) | 1 | 4 |
| Epsom downs | 13 | 1 (8%) | 2 | 1 |
| Ffos las | 1 | - () | - | - |
| Folkestone | 17 | 1 (6%) | 1 | - |
| Goodwood | 17 | 3 (18%) | 1 | 1 |
| Great leighs | 18 | 1 (6%) | 3 | 4 |
| Hamilton | 3 | 1 (33%) | - | - |
| Haydock | 13 | 4 (31%) | - | 3 |
| Huntingdon | 1 | - () | - | - |
| Kempton | 102 | 10 (10%) | 7 | 16 |
| Leicester | 35 | 1 (3%) | 3 | 4 |
| Lingfield | 127 | 21 (17%) | 15 | 13 |
| Musselburgh | 4 | - () | 1 | 1 |
| Newbury | 13 | - () | 2 | 1 |
| Newcastle | 5 | - () | - | 2 |
| Newmarket | 118 | 9 (8%) | 7 | 4 |
| Nottingham | 32 | 2 (6%) | 2 | 3 |
| Pontefract | 9 | 3 (33%) | - | - |
| Redcar | 2 | - () | - | - |
| Ripon | 2 | - () | - | - |
| Salisbury | 7 | - () | 1 | 2 |
| Sandown | 49 | 4 (8%) | 4 | 4 |
| Southwell | 25 | 4 (16%) | 2 | 4 |
| Thirsk | 6 | 1 (17%) | - | - |
| Warwick | 10 | 2 (20%) | 2 | 2 |
| Wetherby | 1 | - () | - | - |
| Windsor | 32 | 1 (3%) | 3 | 1 |
| Wolverhampton | 76 | 10 (13%) | 12 | 11 |
| Yarmouth | 79 | 9 (11%) | 14 | 8 |
| York | 14 | - () | 1 | - |
| Total | 927 | 94 | 88 | 101 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 5 | 2 (40%) | - | 1 |
| Good | 176 | 17 (10%) | 17 | 13 |
| Good to firm | 240 | 18 (8%) | 18 | 26 |
| Good to soft | 85 | 9 (11%) | 11 | 7 |
| Heavy | 14 | 1 (7%) | 1 | 2 |
| Soft | 75 | 4 (5%) | 4 | 5 |
| Standard | 310 | 42 (14%) | 35 | 46 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 12 | 1 (8%) | 2 | 1 |
| Unknown | 8 | - () | - | - |
| Yielding | 1 | - () | - | - |
| Total | 927 | 94 | 88 | 101 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 207 | 24 (12%) | 23 | 23 |
| 2009 | 182 | 12 (7%) | 16 | 19 |
| 2010 | 183 | 20 (11%) | 17 | 21 |
| 2011 | 159 | 24 (15%) | 17 | 21 |
| 2012 | 164 | 10 (6%) | 9 | 16 |
| 2013 | 32 | 4 (13%) | 6 | 1 |
| Total | 927 | 94 | 88 | 101 |
