Nag Me about
E O'Grady (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/12, 2.25 | Limerick | Chasers Chance (IRE) | 2m 5f | 8 / 18 | B Hayes | 12-1 | £0 | Roving Lad (IRE) |
|
|
| 15/05/12, 6.30 | Killarney | Headford Flyer (IRE) | 2m 6f | 3 / 11 | P T Enright | 11-2 | £840 | Carlito Brigante (IRE) |
|
|
| 15/05/12, 5.30 | Killarney | Clara More (IRE) | 2m 1f | 8 / 13 | M J Ferris | 28-1 | £0 | His Excellency (IRE) |
|
|
| 12/05/12, 7.55 | Kilbeggan | The Book Thief (IRE) | 3m 1f | 2 / 11 | M J Ferris | 18-1 | £2,560 | Galant Ferns (IRE) |
|
|
| 11/05/12, 7.25 | Downpatrick | Harbour Hall (IRE) | 2m 7f | 7 / 14 | M J Ferris | 7-1 | £0 | High Talk (IRE) |
|
|
| 11/05/12, 6.25 | Downpatrick | Grand Fisher (IRE) | 2m 1f 172y | 9 / 11 | M J Ferris | 20-1 | £0 | Tough Mark (IRE) |
|
|
| 10/05/12, 8.10 | Clonmel | Chasers Chance (IRE) | 2m 4f | 5 / 16 | B Hayes | 12-1 | £0 | Baresi (IRE) |
|
|
| 10/05/12, 7.10 | Clonmel | Headford Flyer (IRE) | 2m 110y | 1 / 11 | K J Manning | 11-2 | £9,660 | Headford Flyer (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 7 | 1 (14%) | - | - |
| Bellewstown | 3 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Clonmel | 33 | 2 (6%) | 4 | - |
| Cork | 36 | - () | 2 | 1 |
| Downpatrick | 17 | - () | 1 | 1 |
| Dundalk | 1 | - () | - | - |
| Fairyhouse | 12 | 3 (25%) | - | 1 |
| Galway | 8 | - () | - | 1 |
| Gowran park | 6 | - () | 1 | - |
| Kilbeggan | 9 | 2 (22%) | 1 | - |
| Killarney | 11 | 1 (9%) | 1 | 1 |
| Leopardstown | 1 | - () | - | - |
| Limerick | 54 | 2 (4%) | - | 3 |
| Listowel | 8 | - () | - | - |
| Naas | 3 | 1 (33%) | - | 2 |
| Navan | 9 | - () | 1 | - |
| Punchestown | 8 | - () | 1 | 1 |
| Roscommon | 8 | - () | - | - |
| Sligo | 1 | - () | - | - |
| Thurles | 33 | - () | 1 | 4 |
| Tipperary | 13 | - () | 2 | - |
| Tralee | 1 | - () | - | 1 |
| Tramore | 32 | 3 (9%) | 1 | 4 |
| Wexford | 18 | 1 (6%) | - | 2 |
| Total | 333 | 16 | 16 | 22 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 5 | - () | - | - |
| Good | 62 | 2 (3%) | 3 | 5 |
| Good to firm | 27 | 1 (4%) | 1 | 1 |
| Good to soft | 2 | - () | 1 | - |
| Good to yielding | 23 | 1 (4%) | 1 | 1 |
| Heavy | 66 | 5 (8%) | 3 | 3 |
| Soft | 54 | 2 (4%) | 4 | 5 |
| Soft to heavy | 35 | 2 (6%) | 1 | 5 |
| Standard | 1 | - () | - | - |
| Unknown | 13 | - () | - | 1 |
| Yielding | 15 | 1 (7%) | - | 1 |
| Yielding to soft | 30 | 2 (7%) | 2 | - |
| Total | 333 | 16 | 16 | 22 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 60 | 1 (2%) | 3 | 4 |
| 2009 | 66 | 5 (8%) | - | 5 |
| 2010 | 98 | 4 (4%) | 7 | 5 |
| 2011 | 74 | 2 (3%) | 3 | 5 |
| 2012 | 35 | 4 (11%) | 3 | 3 |
| Total | 333 | 16 | 16 | 22 |
