Nag Me about
J H Culloty (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 6.40 | Cork | Cry For The Moon (USA) | 2m 4f | 4 / 15 | T J Doyle | 13-8 | £580 | Whatever Jacksays (IRE) |
|
|
| 20/05/12, 3.55 | Limerick | Total Submission (GB) | 2m 3f 110y | 7 / 15 | T J Doyle | 16-1 | £0 | Clouded Thoughts (IRE) |
|
|
| 14/05/12, 7.50 | Killarney | Barel Of Laughs (IRE) | 2m 6f | 5 / 12 | D J Benson | 7-1 | £0 | Casey Top (IRE) |
|
|
| 14/05/12, 5.50 | Killarney | Burton Skyline (IRE) | 2m 4f | 15 / 18 | T J Doyle | 40-1 | £0 | Thynetocatcher (IRE) |
|
|
| 13/05/12, 4.25 | Killarney | Regal D'estruval (FR) | 2m 4f 120y | 2 / 6 | T J Doyle | 9-1 | £2,480 | Shot From The Hip (GER) |
|
|
| 13/05/12, 2.55 | Killarney | Vindsval (FR) | 2m 1f | 6 / 17 | T J Doyle | 7-1 | £0 | Moyaliff (IRE) |
|
|
| 06/05/12, 3.00 | Gowran Park | Cry For The Moon (USA) | 2m 4f | 1 / 18 | T J Doyle | 9-2 | £5,520 | Cry For The Moon (USA) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 1 | - () | - | - |
| Cheltenham | 1 | - () | - | 1 |
| Clonmel | 10 | - () | 2 | - |
| Cork | 36 | - () | 1 | - |
| Curragh | 10 | 1 (10%) | 3 | - |
| Down royal | 1 | - () | - | - |
| Downpatrick | 1 | - () | - | - |
| Dundalk | 2 | - () | 1 | - |
| Fairyhouse | 18 | 1 (6%) | 1 | 1 |
| Galway | 16 | 1 (6%) | 2 | 2 |
| Gowran park | 19 | 2 (11%) | - | - |
| Kilbeggan | 1 | - () | - | - |
| Killarney | 14 | - () | 1 | - |
| Leopardstown | 15 | - () | - | 1 |
| Limerick | 16 | 1 (6%) | 1 | 1 |
| Listowel | 10 | - () | - | - |
| Naas | 8 | 1 (13%) | - | - |
| Navan | 14 | 1 (7%) | 1 | 2 |
| Punchestown | 18 | 2 (11%) | 1 | 1 |
| Roscommon | 7 | 2 (29%) | - | - |
| Sligo | 3 | - () | - | 1 |
| Thurles | 21 | 2 (10%) | 1 | - |
| Tipperary | 9 | 1 (11%) | - | - |
| Tramore | 5 | 1 (20%) | 2 | - |
| Uttoxeter | 1 | - () | - | - |
| Wexford | 5 | - () | - | - |
| Total | 262 | 16 | 17 | 10 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 2 | - () | - | - |
| Good | 51 | 2 (4%) | 5 | 4 |
| Good to firm | 20 | 3 (15%) | 2 | - |
| Good to soft | 5 | - () | - | - |
| Good to yielding | 11 | 1 (9%) | 1 | - |
| Heavy | 41 | 3 (7%) | 2 | 1 |
| Soft | 58 | 2 (3%) | 3 | 3 |
| Soft to heavy | 19 | 2 (11%) | - | 1 |
| Standard | 2 | - () | 1 | - |
| Unknown | 7 | - () | - | - |
| Yielding | 26 | 1 (4%) | 1 | - |
| Yielding to soft | 20 | 2 (10%) | 2 | 1 |
| Total | 262 | 16 | 17 | 10 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 44 | 1 (2%) | 2 | 3 |
| 2009 | 70 | 3 (4%) | 2 | 2 |
| 2010 | 57 | 2 (4%) | 2 | 1 |
| 2011 | 61 | 7 (11%) | 9 | 4 |
| 2012 | 30 | 3 (10%) | 2 | - |
| Total | 262 | 16 | 17 | 10 |
