Nag Me about
T Doyle (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 5.00 | Cork | Rock On Mary (IRE) | 2m | 15 / 24 | M P Burke | 50-1 | £0 | Roman Flight (IRE) |
|
|
| 21/05/12, 5.30 | Roscommon | Gumption (IRE) | 1m 2f | 10 / 13 | W J Lee | 33-1 | £0 | Massiyn (IRE) |
|
|
| 20/05/12, 1.55 | Limerick | The Swetest Thing (IRE) | 2m 3f | 5 / 15 | M P Burke | 50-1 | £0 | Court Lexi (IRE) |
|
|
| 19/05/12, 5.30 | Wexford | Aves (IRE) | 2m | 8 / 16 | Mr D J Byrne | 25-1 | £0 | Chiltern Hills (IRE) |
|
|
| 19/05/12, 2.10 | Wexford | Farranderry (IRE) | 1m 110y | 7 / 11 | W J Lee | 12-1 | £0 | Madeira Girl (IRE) |
|
|
| 14/05/12, 8.50 | Killarney | Killeenleigh (IRE) | 2m 1f | 4 / 11 | Miss N Doyle | 33-1 | £280 | Aonvarr (IRE) |
|
|
| 11/05/12, 6.15 | Cork | Painted Fingers (IRE) | 7f | 16 / 18 | W J Lee | 20-1 | £0 | Landsdowne (IRE) |
|
|
| 05/05/12, 1.45 | Limerick | The Swetest Thing (IRE) | 2m | 8 / 14 | M P Burke | 66-1 | £0 | Clondaw Warrior (IRE) |
|
|
| 04/05/12, 7.25 | Kilbeggan | Queen Of Cool (IRE) | 2m 4f | 5 / 14 | M P Burke | 16-1 | £0 | Definite Class (IRE) |
|
|
| 04/05/12, 5.55 | Kilbeggan | Mallowney (IRE) | 2m 3f | 6 / 16 | A E Lynch | 7-2 | £0 | E Mac (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 61 | 3 (5%) | 5 | 5 |
| Bellewstown | 4 | - () | - | - |
| Cheltenham | 1 | - () | - | - |
| Clonmel | 39 | 2 (5%) | 1 | 2 |
| Cork | 73 | 3 (4%) | 3 | 5 |
| Curragh | 33 | 1 (3%) | 3 | 3 |
| Down royal | 3 | - () | - | - |
| Downpatrick | 2 | - () | - | - |
| Dundalk | 47 | 2 (4%) | 3 | 2 |
| Fairyhouse | 29 | - () | 2 | 2 |
| Galway | 19 | 1 (5%) | 1 | 3 |
| Gowran park | 69 | 2 (3%) | 2 | 5 |
| Kilbeggan | 28 | 1 (4%) | 1 | 3 |
| Killarney | 29 | 2 (7%) | 1 | - |
| Laytown | 1 | - () | - | - |
| Leopardstown | 25 | 2 (8%) | 2 | 2 |
| Limerick | 46 | - () | - | 1 |
| Listowel | 13 | - () | - | - |
| Naas | 32 | 1 (3%) | 2 | 4 |
| Navan | 26 | - () | - | 1 |
| Punchestown | 22 | - () | - | 1 |
| Roscommon | 51 | 1 (2%) | 4 | 3 |
| Sligo | 17 | 1 (6%) | 1 | - |
| Thurles | 29 | 3 (10%) | 2 | - |
| Tipperary | 42 | 1 (2%) | 1 | 1 |
| Tralee | 1 | - () | - | - |
| Tramore | 23 | - () | 2 | 3 |
| Wexford | 23 | - () | 1 | 1 |
| Total | 788 | 26 | 37 | 47 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 11 | - () | - | - |
| Good | 161 | 7 (4%) | 8 | 6 |
| Good to firm | 137 | 1 (1%) | 6 | 11 |
| Good to soft | 2 | - () | - | - |
| Good to yielding | 49 | - () | 5 | 6 |
| Heavy | 67 | 2 (3%) | 2 | 6 |
| Soft | 97 | 6 (6%) | 7 | 4 |
| Soft to heavy | 34 | 1 (3%) | 2 | 1 |
| Standard | 47 | 2 (4%) | 3 | 2 |
| Unknown | 24 | - () | 1 | - |
| Yielding | 87 | 3 (3%) | 1 | 5 |
| Yielding to soft | 72 | 4 (6%) | 2 | 6 |
| Total | 788 | 26 | 37 | 47 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 201 | 8 (4%) | 11 | 18 |
| 2009 | 228 | 4 (2%) | 6 | 13 |
| 2010 | 186 | 5 (3%) | 14 | 8 |
| 2011 | 147 | 6 (4%) | 5 | 6 |
| 2012 | 26 | 3 (12%) | 1 | 2 |
| Total | 788 | 26 | 37 | 47 |
