Nag Me about
T O'Brien (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 5.00 | Cork | Timjoe (IRE) | 2m | 5 / 24 | D J Condon | 20-1 | £0 | Roman Flight (IRE) |
|
|
| 24/05/12, 7.55 | Tipperary | Kilnockin Lady (IRE) | 2m 2f | 11 / 19 | Mr R O Harding | 8-1 | £0 | Millie Le Bach (IRE) |
|
|
| 14/05/12, 8.50 | Killarney | Ballyadam Oscar (IRE) | 2m 1f | 10 / 11 | Ms K Walsh | 5-1 | £0 | Aonvarr (IRE) |
|
|
| 14/05/12, 6.20 | Killarney | Ballyadam Approach (IRE) | 2m 4f | 1 / 16 | T J Doyle | 9-4 | £5,520 | Ballyadam Approach (IRE) |
|
|
| 10/05/12, 7.40 | Clonmel | Timjoe (IRE) | 2m 110y | 7 / 10 | P Townend | 8-1 | £0 | Glamorous (GER) |
|
|
| 07/05/12, 3.40 | Down Royal | Castle Anshan (IRE) | 2m 4f | 10 / 13 | T J Doyle | 9-1 | £0 | Devil's Elbow (GB) |
|
|
| 05/05/12, 5.30 | Limerick | More Madness (IRE) | 2m 2f | 1 / 12 | Mr P D Collins | 11-4 | £5,520 | More Madness (IRE) |
|
|
| 04/05/12, 5.55 | Kilbeggan | Ballyadam Approach (IRE) | 2m 3f | 2 / 16 | T J Doyle | 14-1 | £1,200 | E Mac (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ballinrobe | 3 | - () | 1 | - |
| Bellewstown | 2 | - () | 1 | - |
| Cheltenham | 1 | - () | - | 1 |
| Clonmel | 16 | 2 (13%) | 3 | 1 |
| Cork | 39 | - () | 3 | 8 |
| Down royal | 1 | - () | - | - |
| Downpatrick | 3 | - () | - | - |
| Fairyhouse | 16 | 4 (25%) | - | 2 |
| Galway | 9 | 2 (22%) | - | - |
| Gowran park | 16 | - () | 2 | 2 |
| Kilbeggan | 3 | - () | 1 | - |
| Killarney | 13 | 2 (15%) | 1 | 1 |
| Leopardstown | 10 | - () | 1 | 1 |
| Limerick | 25 | 2 (8%) | 4 | 1 |
| Listowel | 14 | 3 (21%) | 1 | - |
| Naas | 9 | - () | - | 1 |
| Navan | 5 | 1 (20%) | 2 | - |
| Punchestown | 15 | - () | 1 | 1 |
| Sligo | 4 | 1 (25%) | 1 | - |
| Thurles | 19 | 1 (5%) | 2 | 4 |
| Tipperary | 15 | 2 (13%) | 1 | - |
| Tralee | 1 | - () | 1 | - |
| Tramore | 2 | - () | - | - |
| Wexford | 6 | - () | - | 1 |
| Total | 247 | 20 | 26 | 24 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 50 | 4 (8%) | 5 | 4 |
| Good to firm | 12 | 1 (8%) | 1 | - |
| Good to soft | 1 | - () | 1 | - |
| Good to yielding | 20 | 2 (10%) | 2 | 1 |
| Heavy | 52 | 8 (15%) | 6 | 9 |
| Soft | 38 | 2 (5%) | 4 | 3 |
| Soft to heavy | 33 | - () | 4 | 5 |
| Unknown | 9 | - () | - | 1 |
| Yielding | 14 | 1 (7%) | 1 | - |
| Yielding to soft | 18 | 2 (11%) | 2 | 1 |
| Total | 247 | 20 | 26 | 24 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 25 | 1 (4%) | 2 | 4 |
| 2009 | 65 | 6 (9%) | 2 | 4 |
| 2010 | 59 | 6 (10%) | 9 | 9 |
| 2011 | 68 | 5 (7%) | 10 | 6 |
| 2012 | 30 | 2 (7%) | 3 | 1 |
| Total | 247 | 20 | 26 | 24 |
