Nag Me about
J G Given (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 18 | 1 (6%) | - | - |
| Ayr | 32 | 2 (6%) | 4 | 2 |
| Bath | 2 | 1 (50%) | - | - |
| Beverley | 56 | 5 (9%) | 3 | 5 |
| Brighton | 2 | - () | - | - |
| Carlisle | 35 | - () | 5 | 4 |
| Cartmel | 2 | - () | - | - |
| Catterick | 72 | 4 (6%) | 10 | 6 |
| Chantilly | 1 | - () | - | - |
| Chepstow | 2 | - () | 1 | - |
| Chester | 49 | 6 (12%) | 3 | 7 |
| Doncaster | 131 | 8 (6%) | 6 | 11 |
| Epsom downs | 14 | 3 (21%) | - | - |
| Fakenham | 1 | - () | - | - |
| Goodwood | 28 | 3 (11%) | 4 | 1 |
| Great leighs | 24 | 1 (4%) | 1 | 3 |
| Hamilton | 15 | 1 (7%) | - | 3 |
| Haydock | 63 | 1 (2%) | 10 | 6 |
| Hexham | 1 | - () | 1 | - |
| Huntingdon | 1 | - () | - | - |
| Kempton | 176 | 25 (14%) | 13 | 16 |
| Leicester | 30 | 2 (7%) | 2 | 3 |
| Leopardstown | 1 | - () | - | - |
| Lingfield | 89 | 11 (12%) | 9 | 12 |
| Market rasen | 14 | - () | 2 | - |
| Meydan | 1 | - () | - | - |
| Musselburgh | 10 | - () | 2 | 2 |
| Newbury | 6 | 1 (17%) | - | 1 |
| Newcastle | 56 | 4 (7%) | 5 | 5 |
| Newmarket | 57 | 4 (7%) | - | 6 |
| Nottingham | 165 | 8 (5%) | 11 | 10 |
| Pontefract | 57 | 5 (9%) | 5 | 6 |
| Redcar | 82 | 10 (12%) | 7 | 6 |
| Ripon | 48 | 3 (6%) | 6 | 5 |
| Salisbury | 2 | - () | 1 | - |
| Sandown | 14 | 1 (7%) | 1 | - |
| Sedgefield | 1 | - () | - | - |
| Southwell | 189 | 25 (13%) | 19 | 21 |
| Stratford | 2 | - () | - | - |
| Thirsk | 72 | 7 (10%) | 5 | 6 |
| Uttoxeter | 1 | - () | - | 1 |
| Warwick | 22 | 2 (9%) | 2 | 3 |
| Wetherby | 1 | - () | - | - |
| Windsor | 10 | - () | 1 | 2 |
| Wolverhampton | 291 | 32 (11%) | 24 | 34 |
| Worcester | 2 | - () | - | - |
| Yarmouth | 27 | 1 (4%) | 4 | 2 |
| York | 26 | - () | 4 | 2 |
| Total | 2001 | 177 | 171 | 191 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 19 | 3 (16%) | 2 | - |
| Good | 407 | 20 (5%) | 31 | 33 |
| Good to firm | 413 | 31 (8%) | 37 | 36 |
| Good to soft | 176 | 10 (6%) | 21 | 16 |
| Heavy | 51 | 5 (10%) | 4 | 3 |
| Slow | 6 | - () | - | 1 |
| Soft | 168 | 17 (10%) | 13 | 18 |
| Standard | 703 | 87 (12%) | 58 | 81 |
| Standard / fast | 6 | - () | - | 1 |
| Standard / slow | 30 | 4 (13%) | 5 | 2 |
| Unknown | 22 | - () | - | - |
| Total | 2001 | 177 | 171 | 191 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 380 | 38 (10%) | 37 | 34 |
| 2009 | 387 | 24 (6%) | 41 | 31 |
| 2010 | 446 | 33 (7%) | 45 | 37 |
| 2011 | 397 | 42 (11%) | 29 | 52 |
| 2012 | 316 | 32 (10%) | 11 | 30 |
| 2013 | 75 | 8 (11%) | 8 | 7 |
| Total | 2001 | 177 | 171 | 191 |
