Nag Me about
Charles Roberts () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 209 | 6 (3%) | 8 | 14 |
| Fairview | 165 | 5 (3%) | 12 | 9 |
| Flamingo park | 2 | - () | - | - |
| Total | 376 | 11 | 20 | 23 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 344 | 10 (3%) | 18 | 20 |
| Good to soft | 8 | - () | 1 | 1 |
| Heavy | 6 | - () | - | 1 |
| Soft | 14 | 1 (7%) | 1 | 1 |
| Standard | 2 | - () | - | - |
| Unknown | 2 | - () | - | - |
| Total | 376 | 11 | 20 | 23 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 261 | 8 (3%) | 13 | 15 |
| 2010 | 115 | 3 (3%) | 7 | 8 |
| Total | 376 | 11 | 20 | 23 |
