Nag Me about
Louis Goosen () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/12, 3.55 | Vaal | Tigers Eye (SAF) | 4f 214y | 2 / 16 | P Strydom | 15-2 | £12,648 | Super Boy (SAF) |
|
|
| 24/05/12, 11.10 | Vaal | Candy Cotton (SAF) | 4f 214y | 3 / 7 | P Strydom | 5-1 | £9,885 | Mannequin (SAF) |
|
|
| 22/05/12, 1.45 | Vaal | Maclaine (SAF) | 5f 212y | 3 / 11 | C Maujean | 22-1 | £8,892 | Simply Blue (SAF) |
|
|
| 22/05/12, 1.10 | Vaal | Danashee (SAF) | 5f 212y | 3 / 14 | C Maujean | 45-1 | £7,410 | Silva Snow (SAF) |
|
|
| 17/05/12, 11.55 | Vaal | Partygoer (SAF) | 6f 211y | 3 / 13 | Chad Little | 45-1 | £7,410 | Up Front (SAF) |
|
|
| 10/05/12, 2.00 | Vaal | Boss Cat (SAF) | 4f 214y | 1 / 10 | P Strydom | 9-10 | £68,829 | Boss Cat (SAF) |
|
|
| 10/05/12, 12.15 | Vaal | Rooi Nooi (SAF) | 4f 214y | 1 / 9 | P Strydom | 33-10 | £51,622 | Rooi Nooi (SAF) |
|
|
| 28/04/12, 12.50 | Turffontein | Variometer (SAF) | 5f 169y | 4 / 13 | P Strydom | 15-2 | £0 | Welwitschia (GB) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1 | - () | - | - |
| Clairwood | 1 | - () | - | - |
| Flamingo park | 20 | 2 (10%) | 2 | 1 |
| Scottsville | 5 | 1 (20%) | 1 | 1 |
| Turffontein | 213 | 12 (6%) | 22 | 13 |
| Vaal | 525 | 42 (8%) | 52 | 34 |
| Total | 765 | 57 | 77 | 49 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 360 | 32 (9%) | 29 | 22 |
| Good to firm | 8 | 1 (13%) | 1 | 1 |
| Good to soft | 60 | 1 (2%) | 7 | 3 |
| Slow | 3 | - () | - | - |
| Soft | 39 | 2 (5%) | 5 | 3 |
| Standard | 264 | 20 (8%) | 35 | 20 |
| Standard / slow | 1 | 1 (100%) | - | - |
| Unknown | 30 | - () | - | - |
| Total | 765 | 57 | 77 | 49 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 25 | 1 (4%) | 2 | 2 |
| 2009 | 136 | 9 (7%) | 8 | 9 |
| 2010 | 222 | 11 (5%) | 19 | 11 |
| 2011 | 261 | 29 (11%) | 37 | 18 |
| 2012 | 121 | 7 (6%) | 11 | 9 |
| Total | 765 | 57 | 77 | 49 |
