Nag Me about
Ollie Pears (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 3 | - () | - | - |
| Ayr | 11 | - () | - | - |
| Bath | 2 | - () | - | 1 |
| Beverley | 84 | 12 (14%) | 10 | 8 |
| Brighton | 2 | - () | - | - |
| Carlisle | 36 | 4 (11%) | 5 | 4 |
| Catterick | 70 | 6 (9%) | 5 | 5 |
| Chepstow | 1 | - () | - | - |
| Chester | 18 | 1 (6%) | 1 | 2 |
| Doncaster | 38 | 1 (3%) | 1 | 2 |
| Goodwood | 2 | - () | - | - |
| Great leighs | 4 | 2 (50%) | 1 | 1 |
| Hamilton | 18 | 2 (11%) | 1 | 2 |
| Haydock | 17 | 2 (12%) | 3 | 2 |
| Hexham | 3 | - () | - | - |
| Kempton | 20 | 2 (10%) | 2 | 2 |
| Leicester | 25 | 2 (8%) | 5 | 2 |
| Lingfield | 16 | 2 (13%) | 2 | 1 |
| Ludlow | 4 | - () | 1 | 1 |
| Market rasen | 9 | - () | - | - |
| Musselburgh | 26 | 2 (8%) | 5 | 3 |
| Newcastle | 61 | 9 (15%) | 9 | 3 |
| Newmarket | 16 | 2 (13%) | 1 | - |
| Nottingham | 24 | 2 (8%) | 6 | 2 |
| Pontefract | 53 | 5 (9%) | 7 | 5 |
| Redcar | 76 | 3 (4%) | 10 | 5 |
| Ripon | 50 | 3 (6%) | 7 | 6 |
| Sandown | 2 | - () | - | 1 |
| Sedgefield | 14 | - () | - | 1 |
| Southwell | 105 | 6 (6%) | 19 | 11 |
| Stratford | 2 | - () | - | - |
| Thirsk | 50 | 2 (4%) | 5 | 2 |
| Uttoxeter | 1 | - () | - | - |
| Warwick | 3 | - () | - | - |
| Wetherby | 10 | 1 (10%) | 1 | 1 |
| Wolverhampton | 189 | 22 (12%) | 26 | 19 |
| Worcester | 1 | - () | - | - |
| Yarmouth | 5 | - () | 1 | 1 |
| York | 24 | - () | - | - |
| Total | 1095 | 93 | 134 | 93 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 16 | 2 (13%) | 1 | 2 |
| Good | 211 | 13 (6%) | 19 | 20 |
| Good to firm | 294 | 29 (10%) | 43 | 25 |
| Good to soft | 123 | 11 (9%) | 10 | 6 |
| Heavy | 16 | 1 (6%) | 2 | 1 |
| Slow | 3 | - () | - | - |
| Soft | 97 | 3 (3%) | 10 | 6 |
| Standard | 294 | 33 (11%) | 44 | 30 |
| Standard / fast | 4 | - () | - | - |
| Standard / slow | 27 | 1 (4%) | 5 | 3 |
| Unknown | 10 | - () | - | - |
| Total | 1095 | 93 | 134 | 93 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 134 | 14 (10%) | 11 | 11 |
| 2009 | 199 | 18 (9%) | 27 | 13 |
| 2010 | 193 | 24 (12%) | 27 | 12 |
| 2011 | 257 | 22 (9%) | 35 | 24 |
| 2012 | 253 | 11 (4%) | 26 | 23 |
| 2013 | 59 | 4 (7%) | 8 | 10 |
| Total | 1095 | 93 | 134 | 93 |
