Nag Me about
Riaan Van Reenen () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12, 2.45 | Durbanville | Sun City (SAF) | 1m 3f 205y | 2 / 9 | Bernard Fayd'Herbe | 13-1 | £14,544 | Gianduja (SAF) |
|
|
| 16/05/12, 12.50 | Kenilworth | Katrushka (SAF) | 6f 211y | 4 / 13 | Derreck David | 16-1 | £0 | Kiss And Tell (SAF) |
|
|
| 16/05/12, 11.05 | Kenilworth | Girl's Best Friend (SAF) | 5f 212y | 2 / 11 | Derreck David | 7-2 | £10,550 | Solid Sister (SAF) |
|
|
| 28/04/12, 2.15 | Kenilworth | Barossa Valley (SAF) | 1m 99y | 4 / 8 | Oswald Noach | 22-1 | £0 | Hill Fifty Four (SAF) |
|
|
| 28/04/12, 1.00 | Kenilworth | Katrushka (SAF) | 6f 211y | 4 / 16 | Bernard Fayd'Herbe | 66-1 | £0 | Villa Bianca (ZIM) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Durbanville | 440 | 24 (5%) | 38 | 29 |
| Kenilworth | 768 | 40 (5%) | 61 | 42 |
| Total | 1208 | 64 | 99 | 71 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 751 | 34 (5%) | 54 | 48 |
| Good to firm | 4 | - () | - | - |
| Good to soft | 79 | 3 (4%) | 11 | - |
| Heavy | 121 | 11 (9%) | 11 | 8 |
| Soft | 226 | 16 (7%) | 23 | 13 |
| Unknown | 27 | - () | - | 2 |
| Total | 1208 | 64 | 99 | 71 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 205 | 10 (5%) | 11 | 17 |
| 2009 | 236 | 17 (7%) | 21 | 7 |
| 2010 | 382 | 20 (5%) | 23 | 26 |
| 2011 | 324 | 15 (5%) | 39 | 18 |
| 2012 | 61 | 2 (3%) | 5 | 3 |
| Total | 1208 | 64 | 99 | 71 |
