Nag Me about
David Nieuwenhuizen () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 2.25 | Vaal | Emir (SAF) | 6f 211y | 3 / 14 | Chad Little | 16-1 | £8,202 | National Road (SAF) |
|
|
| 22/05/12, 12.00 | Vaal | Yukon Gold (SAF) | 5f 212y | 1 / 13 | Marthinus Mienie | 33-10 | £51,622 | Yukon Gold (SAF) |
|
|
| 22/05/12, 10.50 | Vaal | Woodland Fire (SAF) | 5f 212y | 3 / 13 | Joseph Ntsielo | 50-1 | £7,410 | Zemfira (SAF) |
|
|
| 17/05/12, 12.30 | Vaal | Like The Willow (SAF) | 6f 211y | 1 / 14 | Marthinus Mienie | 9-1 | £0 | Like The Willow (SAF) |
|
|
| 17/05/12, 11.20 | Vaal | Scientist (SAF) | 6f 211y | 4 / 14 | Joseph Ntsielo | 10-1 | £0 | Great Smokey (SAF) |
|
|
| 10/05/12, 11.40 | Vaal | Yukon Gold (SAF) | 4f 214y | 3 / 13 | Menno Malherbe | 6-1 | £7,410 | Men And Mountains (SAF) |
|
|
| 05/05/12, 11.10 | Turffontein | Scientist (SAF) | 6f 211y | 4 / 14 | Joseph Ntsielo | 30-1 | £0 | Emperor Augustus (SAF) |
|
|
| 01/05/12, 4.25 | Turffontein | Like The Willow (SAF) | 6f 211y | 3 / 14 | S Brown | 11-1 | £6,318 | Flight Zone (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 52 | 10 (19%) | 3 | 2 |
| Greyville | 1 | - () | - | - |
| Turffontein | 328 | 15 (5%) | 17 | 14 |
| Vaal | 211 | 9 (4%) | 8 | 16 |
| Total | 592 | 34 | 28 | 32 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 339 | 18 (5%) | 16 | 19 |
| Good to firm | 3 | - () | - | 1 |
| Good to soft | 62 | 2 (3%) | 5 | 3 |
| Heavy | 1 | - () | - | - |
| Soft | 43 | 1 (2%) | 2 | 3 |
| Standard | 112 | 12 (11%) | 5 | 6 |
| Standard / slow | 4 | - () | - | - |
| Unknown | 28 | 1 (4%) | - | - |
| Total | 592 | 34 | 28 | 32 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 85 | 2 (2%) | 2 | 5 |
| 2009 | 93 | 8 (9%) | - | 4 |
| 2010 | 188 | 13 (7%) | 13 | 10 |
| 2011 | 165 | 8 (5%) | 12 | 9 |
| 2012 | 61 | 3 (5%) | 1 | 4 |
| Total | 592 | 34 | 28 | 32 |
