Nag Me about
Bradley Maroun () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 3.40 | Vaal | Cohiba (SAF) | 4f 214y | 4 / 13 | Marthinus Mienie | 33-10 | £0 | Tsitsikama Strike (SAF) |
|
|
| 08/05/12, 4.10 | Vaal | Cohiba (SAF) | 5f 212y | 3 / 13 | S Khumalo | 14-1 | £6,318 | Aerofoil (SAF) |
|
|
| 08/05/12, 1.10 | Vaal | Lucky Gambler (SAF) | 7f 210y | 2 / 12 | S Khumalo | 10-1 | £0 | Gaelic Girl (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 3 | 1 (33%) | - | 1 |
| Greyville | 1 | - () | - | - |
| Turffontein | 224 | 13 (6%) | 19 | 17 |
| Vaal | 407 | 21 (5%) | 36 | 37 |
| Total | 635 | 35 | 55 | 55 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 333 | 15 (5%) | 24 | 29 |
| Good to firm | 1 | - () | - | - |
| Good to soft | 45 | 3 (7%) | 6 | 2 |
| Slow | 1 | 1 (100%) | - | - |
| Soft | 40 | 1 (3%) | 3 | 5 |
| Standard | 194 | 15 (8%) | 22 | 19 |
| Standard / slow | 5 | - () | - | - |
| Unknown | 16 | - () | - | - |
| Total | 635 | 35 | 55 | 55 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 204 | 11 (5%) | 23 | 24 |
| 2009 | 118 | 7 (6%) | 10 | 12 |
| 2010 | 141 | 10 (7%) | 10 | 12 |
| 2011 | 104 | 3 (3%) | 7 | 5 |
| 2012 | 68 | 4 (6%) | 5 | 2 |
| Total | 635 | 35 | 55 | 55 |
