Nag Me about
Tyrone Zackey () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/12, 11.15 | Turffontein | Eagle High (SAF) | 7f 46y | 1 / 8 | B Lerena | 9-1 | £51,622 | Eagle High (SAF) |
|
|
| 10/05/12, 3.50 | Vaal | National Danzig (SAF) | 1m 209y | 2 / 13 | Marthinus Mienie | 15-4 | £11,467 | Alamein (SAF) |
|
|
| 10/05/12, 3.15 | Vaal | Zebulon (SAF) | 1m 209y | 4 / 13 | P Strydom | 11-5 | £0 | Pylon (SAF) |
|
|
| 10/05/12, 12.50 | Vaal | Code Napoleon (SAF) | 5f 212y | 1 / 12 | Robbie Fradd | 7-2 | £0 | Code Napoleon (SAF) |
|
|
| 28/04/12, 3.15 | Turffontein | Katy's Lane (SAF) | 1m 4f 40y | 2 / 13 | P Strydom | 13-2 | £148,271 | Ilha Bela (SAF) |
|
|
| 28/04/12, 2.40 | Turffontein | Galanthus (SAF) | 1m 1f 208y | 2 / 11 | P Strydom | 12-1 | £395,401 | Europa Point (IRE) |
|
|
| 28/04/12, 2.40 | Turffontein | Smanjemanje (SAF) | 1m 1f 208y | 3 / 11 | Robbie Fradd | 45-1 | £197,594 | Europa Point (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 41 | 2 (5%) | 1 | 3 |
| Greyville | 25 | 2 (8%) | 2 | 1 |
| Kenilworth | 1 | - () | - | - |
| Scottsville | 11 | - () | 1 | - |
| Turffontein | 576 | 38 (7%) | 47 | 46 |
| Vaal | 442 | 32 (7%) | 31 | 39 |
| Total | 1096 | 74 | 82 | 89 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 643 | 46 (7%) | 48 | 47 |
| Good to firm | 12 | - () | - | 2 |
| Good to soft | 113 | 5 (4%) | 8 | 11 |
| Slow | 3 | - () | - | - |
| Soft | 84 | 6 (7%) | 6 | 10 |
| Standard | 196 | 17 (9%) | 19 | 18 |
| Standard / slow | 1 | - () | - | - |
| Unknown | 44 | - () | 1 | 1 |
| Total | 1096 | 74 | 82 | 89 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 151 | 16 (11%) | 11 | 22 |
| 2009 | 182 | 15 (8%) | 17 | 12 |
| 2010 | 330 | 15 (5%) | 13 | 25 |
| 2011 | 320 | 20 (6%) | 26 | 19 |
| 2012 | 113 | 8 (7%) | 15 | 11 |
| Total | 1096 | 74 | 82 | 89 |
