Nag Me about
Eric Sands () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 23/05/12, 1.30 | Durbanville | Liberal Lady (SAF) | 5f 212y | 4 / 10 | G Wright | 14-1 | £0 | Wimbledon Queen (SAF) |
|
|
| 06/05/12, 12.40 | Kenilworth | Yodac (SAF) | 5f 212y | 3 / 8 | G Hatt | 33-10 | £5,539 | Hunting Time (SAF) |
|
|
| 02/05/12, 1.00 | Kenilworth | The Highest Point (SAF) | 5f 212y | 3 / 17 | F Anthony | 40-1 | £5,275 | General Jubilation (AUS) |
|
|
| 02/05/12, 12.25 | Kenilworth | Paddy's Girl (SAF) | 5f 212y | 2 / 18 | F Anthony | 40-1 | £10,550 | Little One (SAF) |
|
|
| 28/04/12, 11.45 | Kenilworth | Grand National (SAF) | 4f 214y | 1 / 12 | B Lerena | 3-1 | £36,725 | Grand National (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 1 | - () | - | - |
| Durbanville | 381 | 33 (9%) | 32 | 37 |
| Greyville | 1 | - () | - | - |
| Kenilworth | 716 | 45 (6%) | 42 | 63 |
| Turffontein | 1 | - () | - | - |
| Total | 1100 | 78 | 74 | 100 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 694 | 56 (8%) | 53 | 59 |
| Good to firm | 5 | - () | 1 | - |
| Good to soft | 52 | 6 (12%) | 4 | 6 |
| Heavy | 86 | 3 (3%) | 7 | 9 |
| Soft | 235 | 12 (5%) | 9 | 25 |
| Unknown | 28 | 1 (4%) | - | 1 |
| Total | 1100 | 78 | 74 | 100 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 229 | 16 (7%) | 12 | 25 |
| 2009 | 348 | 18 (5%) | 33 | 36 |
| 2010 | 223 | 21 (9%) | 12 | 19 |
| 2011 | 215 | 16 (7%) | 14 | 9 |
| 2012 | 85 | 7 (8%) | 3 | 11 |
| Total | 1100 | 78 | 74 | 100 |
