Nag Me about
Eric Sands () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/13, 3.10 | Durbanville | Dynasty's Secret (SAF) | 6f 211y | 3 / 13 | G Wright | 12-1 | £0 | Aspen Emperor (SAF) |
|
|
| 22/05/13, 11.30 | Durbanville | Marie Barcelo (SAF) | 4f 214y | 4 / 12 | K Neisius | 11-2 | £0 | Lanner Falcon (SAF) |
|
|
| 14/05/13, 2.45 | Kenilworth | Captain Harry (SAF) | 4f 214y | 4 / 8 | K Neisius | 33-10 | £0 | Dressed In Cotton (SAF) |
|
|
| 14/05/13, 2.05 | Kenilworth | Lifes Design (SAF) | 5f 212y | 4 / 12 | K Neisius | 10-1 | £0 | Fairyinthewoods (SAF) |
|
|
| 11/05/13, 2.30 | Kenilworth | La Tigresse (SAF) | 4f 214y | 3 / 9 | K Neisius | 6-1 | £0 | Agra (SAF) |
|
|
| 05/05/13, 2.25 | Kenilworth | Game Over (BRZ) | 6f 211y | 2 / 8 | Girish Goomany | 5-1 | £12,655 | Tight Ship (SAF) |
|
|
| 27/04/13, 2.50 | Kenilworth | Just Ask (SAF) | 7f 210y | 2 / 13 | Girish Goomany | 20-1 | £11,858 | Cognac On Ice (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 1 | - () | - | - |
| Durbanville | 473 | 37 (8%) | 39 | 44 |
| Greyville | 1 | - () | - | - |
| Kenilworth | 969 | 72 (7%) | 57 | 87 |
| Turffontein | 1 | - () | - | - |
| Total | 1445 | 109 | 96 | 131 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 932 | 80 (9%) | 70 | 83 |
| Good to firm | 5 | - () | 1 | - |
| Good to soft | 83 | 8 (10%) | 7 | 7 |
| Heavy | 125 | 7 (6%) | 8 | 14 |
| Soft | 254 | 13 (5%) | 10 | 26 |
| Standard | 4 | - () | - | - |
| Unknown | 42 | 1 (2%) | - | 1 |
| Total | 1445 | 109 | 96 | 131 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 229 | 16 (7%) | 12 | 25 |
| 2009 | 348 | 18 (5%) | 33 | 36 |
| 2010 | 223 | 21 (9%) | 12 | 19 |
| 2011 | 215 | 16 (7%) | 14 | 9 |
| 2012 | 323 | 26 (8%) | 22 | 32 |
| 2013 | 107 | 12 (11%) | 3 | 10 |
| Total | 1445 | 109 | 96 | 131 |
