Nag Me about
Mike Stewart () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/12, 2.00 | Kenilworth | Aim Of The Game (SAF) | 6f 211y | 4 / 13 | M J Byleveld | 6-1 | £0 | Adobe Pink (SAF) |
|
|
| 06/05/12, 1.50 | Kenilworth | Grafton Street (SAF) | 7f 210y | 4 / 8 | G Hatt | 15-2 | £0 | Black Wing (SAF) |
|
|
| 02/05/12, 2.10 | Kenilworth | Vardashian (SAF) | 4f 214y | 1 / 13 | R Fourie | 33-10 | £37,994 | Vardashian (SAF) |
|
|
| 28/04/12, 3.25 | Kenilworth | Phalaborwa Express (SAF) | 5f 212y | 1 / 13 | J Smitsdorff | 8-1 | £37,994 | Phalaborwa Express (SAF) |
|
|
| 28/04/12, 11.45 | Kenilworth | Testing The Wind (SAF) | 4f 214y | 2 / 12 | K Teetan | 10-1 | £10,550 | Grand National (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 4 | - () | - | 1 |
| Durbanville | 312 | 26 (8%) | 24 | 23 |
| Fairview | 1 | - () | - | - |
| Greyville | 3 | - () | - | - |
| Kenilworth | 728 | 44 (6%) | 38 | 39 |
| Total | 1048 | 70 | 62 | 63 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 666 | 46 (7%) | 44 | 42 |
| Good to firm | 1 | - () | - | - |
| Good to soft | 70 | 7 (10%) | 5 | 6 |
| Heavy | 94 | 6 (6%) | 4 | 6 |
| Soft | 197 | 10 (5%) | 8 | 8 |
| Unknown | 20 | 1 (5%) | 1 | 1 |
| Total | 1048 | 70 | 62 | 63 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 195 | 13 (7%) | 15 | 12 |
| 2009 | 233 | 18 (8%) | 12 | 14 |
| 2010 | 256 | 16 (6%) | 8 | 13 |
| 2011 | 257 | 17 (7%) | 19 | 19 |
| 2012 | 107 | 6 (6%) | 8 | 5 |
| Total | 1048 | 70 | 62 | 63 |
