Nag Me about
Johan Myburgh () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/12, 12.50 | Flamingo Park | Jack Dan (SAF) | 5f 212y | 4 / 11 | Nooresh Juglall | 16-1 | £0 | Pisces Star (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 482 | 46 (10%) | 60 | 59 |
| Total | 482 | 46 | 60 | 59 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | - () | 1 | 1 |
| Heavy | 2 | - () | - | - |
| Slow | 15 | 3 (20%) | 2 | 3 |
| Soft | 9 | 1 (11%) | - | 2 |
| Standard | 413 | 42 (10%) | 57 | 51 |
| Standard / slow | 8 | - () | - | - |
| Unknown | 28 | - () | - | 2 |
| Total | 482 | 46 | 60 | 59 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 71 | 9 (13%) | 8 | 5 |
| 2009 | 130 | 14 (11%) | 16 | 22 |
| 2010 | 138 | 9 (7%) | 19 | 16 |
| 2011 | 111 | 11 (10%) | 12 | 12 |
| 2012 | 32 | 3 (9%) | 5 | 4 |
| Total | 482 | 46 | 60 | 59 |
