Nag Me about
Kobus Roux () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 56 | 4 (7%) | 1 | 4 |
| Fairview | 73 | 2 (3%) | 4 | 2 |
| Flamingo park | 92 | 7 (8%) | 11 | 9 |
| Greyville | 3 | - () | - | - |
| Turffontein | 74 | 3 (4%) | 2 | 4 |
| Vaal | 181 | 11 (6%) | 15 | 6 |
| Total | 479 | 27 | 33 | 25 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 228 | 9 (4%) | 13 | 13 |
| Good to firm | 1 | - () | - | - |
| Good to soft | 26 | 1 (4%) | 2 | - |
| Slow | 7 | 1 (14%) | 2 | - |
| Soft | 25 | 4 (16%) | - | 2 |
| Standard | 165 | 11 (7%) | 16 | 10 |
| Standard / slow | 2 | 1 (50%) | - | - |
| Unknown | 25 | - () | - | - |
| Total | 479 | 27 | 33 | 25 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 82 | 5 (6%) | 8 | 8 |
| 2009 | 163 | 9 (6%) | 16 | 7 |
| 2010 | 234 | 13 (6%) | 9 | 10 |
| Total | 479 | 27 | 33 | 25 |
