Nag Me about
Coerie Lensley () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 14/05/12, 2.25 | Flamingo Park | He's Special (SAF) | 5f 212y | 2 / 9 | Fanie Chambers | 15-4 | £7,712 | Client King (SAF) |
|
|
| 07/05/12, 1.20 | Flamingo Park | Muthiah Pillai (SAF) | 1m 209y | 3 / 10 | Fanie Chambers | 33-10 | £4,245 | Globe Trotter (SAF) |
|
|
| 07/05/12, 12.50 | Flamingo Park | Buller (SAF) | 1m 2f 206y | 2 / 14 | L Nhlapo | 40-1 | £7,122 | Golden Occassion (SAF) |
|
|
| 28/04/12, 11.30 | Turffontein | King's Temptress (SAF) | 5f 169y | 1 / 10 | Fanie Chambers | 150-1 | £275,315 | King's Temptress (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fairview | 1 | - () | - | 1 |
| Flamingo park | 1055 | 48 (5%) | 43 | 59 |
| Turffontein | 1 | 1 (100%) | - | - |
| Vaal | 14 | - () | - | - |
| Total | 1071 | 49 | 43 | 60 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 25 | 6 (24%) | 1 | 1 |
| Heavy | 11 | - () | - | - |
| Slow | 27 | - () | 1 | 1 |
| Soft | 22 | - () | - | 1 |
| Standard | 927 | 42 (5%) | 39 | 55 |
| Standard / slow | 14 | - () | - | - |
| Unknown | 45 | 1 (2%) | 2 | 2 |
| Total | 1071 | 49 | 43 | 60 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 190 | 13 (7%) | 10 | 22 |
| 2009 | 226 | 4 (2%) | 12 | 10 |
| 2010 | 296 | 13 (4%) | 7 | 15 |
| 2011 | 237 | 14 (6%) | 9 | 7 |
| 2012 | 122 | 5 (4%) | 5 | 6 |
| Total | 1071 | 49 | 43 | 60 |
