Nag Me about
Jannie Borman () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 542 | 22 (4%) | 23 | 37 |
| Turffontein | 2 | 1 (50%) | - | - |
| Vaal | 10 | 1 (10%) | - | - |
| Total | 554 | 24 | 23 | 37 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 8 | 2 (25%) | 1 | - |
| Slow | 10 | - () | 1 | - |
| Soft | 13 | - () | - | 1 |
| Standard | 471 | 22 (5%) | 20 | 35 |
| Standard / slow | 12 | - () | - | - |
| Unknown | 40 | - () | 1 | 1 |
| Total | 554 | 24 | 23 | 37 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 97 | 3 (3%) | 8 | 5 |
| 2009 | 135 | 3 (2%) | 5 | 13 |
| 2010 | 129 | 7 (5%) | 7 | 10 |
| 2011 | 193 | 11 (6%) | 3 | 9 |
| Total | 554 | 24 | 23 | 37 |
