Nag Me about
Clinton Binda () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 16/05/13, 11.15 | Vaal | Rebel Pose (SAF) | 5f 212y | 4 / 14 | Julius Mariba | 15-1 | £0 | Winter Star (SAF) |
|
|
| 07/05/13, 1.05 | Vaal | Magic's Magic (SAF) | 5f 212y | 3 / 12 | Julius Mariba | 8-1 | £0 | Dennis The Menace (SAF) |
|
|
| 07/05/13, 11.20 | Vaal | Rebel Pose (SAF) | 4f 214y | 3 / 13 | Julius Mariba | 40-1 | £0 | Seattle Trade (SAF) |
|
|
| 04/05/13, 2.25 | Turffontein | Goldstream (SAF) | 4f 214y | 2 / 10 | Samuel Mosia | 14-1 | £15,032 | Golden Veil (SAF) |
|
|
| 02/05/13, 4.05 | Vaal | Nuggets (SAF) | 5f 212y | 4 / 14 | Julius Mariba | 7-1 | £0 | Cohiba (SAF) |
|
|
| 02/05/13, 3.25 | Vaal | Memeza (SAF) | 5f 212y | 2 / 13 | K Zechner | 5-1 | £0 | Song Of Camden (SAF) |
|
|
| 30/04/13, 6.20 | Turffontein | Kapellmeister (SAF) | 5f 169y | 1 / 9 | K Zechner | 6-1 | £0 | Kapellmeister (SAF) |
|
|
| 22/04/13, 1.55 | Flamingo Park | El Cielo (SAF) | 4f 214y | 3 / 8 | Nooresh Juglall | 11-2 | £5,139 | Smart Sally (SAF) |
|
|
| 22/04/13, 12.50 | Flamingo Park | Soul Singer (SAF) | 1m 209y | 4 / 12 | R Simons | 7-2 | £0 | Tarteeb (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 3 | - () | - | - |
| Flamingo park | 135 | 18 (13%) | 8 | 8 |
| Scottsville | 2 | - () | - | - |
| Turffontein | 897 | 50 (6%) | 50 | 57 |
| Vaal | 947 | 55 (6%) | 64 | 62 |
| Total | 1984 | 123 | 122 | 127 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1302 | 79 (6%) | 91 | 91 |
| Good to firm | 10 | 1 (10%) | 1 | - |
| Good to soft | 190 | 8 (4%) | 8 | 13 |
| Soft | 89 | 2 (2%) | 4 | 7 |
| Standard | 311 | 32 (10%) | 18 | 16 |
| Standard / slow | 5 | 1 (20%) | - | - |
| Unknown | 77 | - () | - | - |
| Total | 1984 | 123 | 122 | 127 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 256 | 13 (5%) | 16 | 19 |
| 2009 | 293 | 15 (5%) | 18 | 19 |
| 2010 | 400 | 21 (5%) | 18 | 16 |
| 2011 | 425 | 33 (8%) | 34 | 31 |
| 2012 | 479 | 34 (7%) | 26 | 34 |
| 2013 | 131 | 7 (5%) | 10 | 8 |
| Total | 1984 | 123 | 122 | 127 |
