Nag Me about
Brian Wiid () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 21/05/13, 2.05 | Vaal | Kalurooz Jet (SAF) | 6f 211y | 4 / 14 | Marthinus Mienie | 16-1 | £0 | In Eighty Days (SAF) |
|
|
| 21/05/13, 11.45 | Vaal | Signature (SAF) | 1m 1f 208y | 3 / 14 | G Lerena | 12-1 | £0 | The Money Shot (SAF) |
|
|
| 18/05/13, 1.20 | Turffontein | Brother In Arms (SAF) | 5f 212y | 2 / 12 | P Strydom | 6-1 | £12,655 | Funny Glory (ARG) |
|
|
| 07/05/13, 3.30 | Vaal | Tiger Play (SAF) | 7f 210y | 1 / 11 | K Zechner | 8-1 | £0 | Tiger Play (SAF) |
|
|
| 07/05/13, 3.30 | Vaal | Signature (SAF) | 7f 210y | 4 / 11 | G Lerena | 11-2 | £0 | Tiger Play (SAF) |
|
|
| 07/05/13, 10.45 | Vaal | First Sugar (SAF) | 5f 212y | 2 / 13 | Kholekile Gwanya | 75-1 | £0 | In Eighty Days (SAF) |
|
|
| 02/05/13, 1.00 | Vaal | National Key (SAF) | 7f 210y | 4 / 8 | G Lerena | 6-1 | £0 | Master Sabina (SAF) |
|
|
| 30/04/13, 6.20 | Turffontein | Crown Gold (SAF) | 5f 169y | 4 / 9 | G Lerena | 7-2 | £0 | Kapellmeister (SAF) |
|
|
| 27/04/13, 12.35 | Turffontein | Alcanina (SAF) | 5f 169y | 3 / 10 | K Zechner | 7-2 | £19,758 | Eastern Greeting (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 38 | 2 (5%) | 4 | 3 |
| Greyville | 2 | - () | - | - |
| Turffontein | 1146 | 58 (5%) | 93 | 96 |
| Vaal | 949 | 58 (6%) | 63 | 51 |
| Total | 2135 | 118 | 160 | 150 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1487 | 90 (6%) | 113 | 105 |
| Good to firm | 9 | - () | 4 | 1 |
| Good to soft | 174 | 6 (3%) | 15 | 19 |
| Slow | 2 | - () | - | 1 |
| Soft | 126 | 6 (5%) | 14 | 8 |
| Standard | 232 | 16 (7%) | 13 | 12 |
| Standard / slow | 5 | - () | 1 | 2 |
| Unknown | 100 | - () | - | 2 |
| Total | 2135 | 118 | 160 | 150 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 371 | 19 (5%) | 19 | 27 |
| 2009 | 401 | 20 (5%) | 28 | 24 |
| 2010 | 460 | 31 (7%) | 38 | 37 |
| 2011 | 407 | 20 (5%) | 35 | 24 |
| 2012 | 379 | 19 (5%) | 29 | 33 |
| 2013 | 117 | 9 (8%) | 11 | 5 |
| Total | 2135 | 118 | 160 | 150 |
