Nag Me about
Brian Wiid () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/05/12, 1.05 | Vaal | Rosey's Song (SAF) | 6f 211y | 2 / 13 | M Yeni | 10-1 | £12,648 | Shattered Image (SAF) |
|
|
| 12/05/12, 10.35 | Turffontein | Nautical (SAF) | 1m 2f 206y | 3 / 11 | A Delpech | 3-5 | £7,410 | Flavia (SAF) |
|
|
| 03/05/12, 2.05 | Vaal | Court Dress (SAF) | 5f 212y | 3 / 14 | G Lerena | 5-1 | £0 | Thunderball (SAF) |
|
|
| 03/05/12, 12.20 | Vaal | Joanie Gee (SAF) | 5f 212y | 1 / 12 | G Lerena | 7-5 | £0 | Joanie Gee (SAF) |
|
|
| 26/04/12, 3.00 | Vaal | Varlet (SAF) | 7f 210y | 1 / 9 | G Lerena | 2-1 | £61,255 | Varlet (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Flamingo park | 35 | 2 (6%) | 4 | 3 |
| Greyville | 2 | - () | - | - |
| Turffontein | 969 | 49 (5%) | 76 | 80 |
| Vaal | 796 | 48 (6%) | 54 | 45 |
| Total | 1802 | 99 | 134 | 128 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1219 | 74 (6%) | 90 | 86 |
| Good to firm | 7 | - () | 3 | 1 |
| Good to soft | 166 | 6 (4%) | 14 | 18 |
| Slow | 2 | - () | - | 1 |
| Soft | 126 | 6 (5%) | 14 | 8 |
| Standard | 190 | 13 (7%) | 12 | 11 |
| Standard / slow | 5 | - () | 1 | 2 |
| Unknown | 87 | - () | - | 1 |
| Total | 1802 | 99 | 134 | 128 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 371 | 19 (5%) | 19 | 27 |
| 2009 | 401 | 20 (5%) | 28 | 24 |
| 2010 | 460 | 31 (7%) | 38 | 37 |
| 2011 | 407 | 20 (5%) | 35 | 24 |
| 2012 | 163 | 9 (6%) | 14 | 16 |
| Total | 1802 | 99 | 134 | 128 |
