Nag Me about
Reid Paterson () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fairview | 1 | - () | - | - |
| Flamingo park | 13 | - () | - | 2 |
| Turffontein | 79 | 2 (3%) | 1 | 5 |
| Vaal | 174 | 4 (2%) | 9 | 15 |
| Total | 267 | 6 | 10 | 22 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 155 | 5 (3%) | 5 | 10 |
| Good to firm | 1 | - () | - | - |
| Good to soft | 9 | - () | - | - |
| Soft | 12 | - () | 1 | 3 |
| Standard | 81 | 1 (1%) | 4 | 9 |
| Standard / slow | 1 | - () | - | - |
| Unknown | 8 | - () | - | - |
| Total | 267 | 6 | 10 | 22 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 76 | 2 (3%) | 2 | 7 |
| 2009 | 125 | 3 (2%) | 4 | 8 |
| 2010 | 62 | 1 (2%) | 4 | 7 |
| 2011 | 4 | - () | - | - |
| Total | 267 | 6 | 10 | 22 |
