Nag Me about
Chris Erasmus (SAF) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 19/05/12, 4.05 | Turffontein | Double Date (SAF) | 7f 210y | 4 / 14 | S Brown | 18-1 | £0 | Cherry On The Top (SAF) |
|
|
| 17/05/12, 2.50 | Vaal | Millennium Wind (SAF) | 1m 209y | 3 / 13 | S Khumalo | 22-1 | £8,792 | Golden Crest (SAF) |
|
|
| 14/05/12, 3.25 | Flamingo Park | Monarco (SAF) | 4f 214y | 2 / 13 | S Khumalo | 18-1 | £7,122 | Zezinho Belo (BRZ) |
|
|
| 08/05/12, 3.00 | Vaal | Dawn Light (SAF) | 4f 214y | 4 / 13 | S Khumalo | 15-2 | £0 | Goldstream (SAF) |
|
|
| 05/05/12, 6.35 | Greyville | Chipnputt (SAF) | 7f 210y | 1 / 11 | R Danielson | 13-1 | £44,739 | Chipnputt (SAF) |
|
|
| 05/05/12, 2.45 | Turffontein | Double Date (SAF) | 1m 1f 208y | 2 / 16 | Tom Lukhele | 10-1 | £11,467 | Raw Deal (SAF) |
|
|
| 05/05/12, 12.20 | Turffontein | Magic Of Rome (SAF) | 4f 214y | 4 / 16 | Tom Lukhele | 11-1 | £0 | Sports Hero (SAF) |
|
|
| 03/05/12, 2.05 | Vaal | Thunderball (SAF) | 5f 212y | 1 / 14 | S Khumalo | 5-1 | £0 | Thunderball (SAF) |
|
|
| 01/05/12, 2.30 | Turffontein | Life's Ocean (SAF) | 7f 210y | 4 / 9 | Tom Lukhele | 40-1 | £0 | Chestnut Chip (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 66 | 3 (5%) | 3 | 3 |
| Flamingo park | 36 | 3 (8%) | 6 | 3 |
| Greyville | 99 | 2 (2%) | 3 | 1 |
| Scottsville | 111 | 5 (5%) | 6 | 6 |
| Turffontein | 939 | 34 (4%) | 42 | 37 |
| Vaal | 970 | 43 (4%) | 43 | 55 |
| Total | 2221 | 90 | 103 | 105 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1418 | 59 (4%) | 68 | 63 |
| Good to firm | 20 | - () | 2 | 1 |
| Good to soft | 197 | 7 (4%) | 6 | 10 |
| Heavy | 2 | - () | - | - |
| Slow | 7 | - () | - | - |
| Soft | 156 | 11 (7%) | 10 | 8 |
| Standard | 307 | 13 (4%) | 15 | 23 |
| Standard / slow | 9 | - () | 1 | - |
| Unknown | 105 | - () | 1 | - |
| Total | 2221 | 90 | 103 | 105 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 363 | 19 (5%) | 22 | 22 |
| 2009 | 380 | 12 (3%) | 16 | 24 |
| 2010 | 525 | 18 (3%) | 31 | 20 |
| 2011 | 676 | 26 (4%) | 25 | 29 |
| 2012 | 277 | 15 (5%) | 9 | 10 |
| Total | 2221 | 90 | 103 | 105 |
