Nag Me about
Dominic Zaki () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 30 | 2 (7%) | 3 | - |
| Greyville | 54 | 3 (6%) | 8 | 3 |
| Scottsville | 39 | - () | 6 | 2 |
| Turffontein | 1468 | 127 (9%) | 139 | 126 |
| Vaal | 1796 | 151 (8%) | 161 | 158 |
| Total | 3387 | 283 | 317 | 289 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2161 | 194 (9%) | 228 | 202 |
| Good to firm | 20 | 1 (5%) | 1 | 5 |
| Good to soft | 280 | 25 (9%) | 24 | 16 |
| Slow | 7 | 1 (14%) | 1 | 1 |
| Soft | 188 | 21 (11%) | 16 | 16 |
| Standard | 589 | 40 (7%) | 46 | 44 |
| Standard / slow | 20 | - () | 1 | 3 |
| Unknown | 122 | 1 (1%) | - | 2 |
| Total | 3387 | 283 | 317 | 289 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 541 | 60 (11%) | 57 | 52 |
| 2009 | 573 | 49 (9%) | 73 | 50 |
| 2010 | 618 | 35 (6%) | 49 | 48 |
| 2011 | 707 | 57 (8%) | 63 | 54 |
| 2012 | 694 | 62 (9%) | 50 | 55 |
| 2013 | 254 | 20 (8%) | 25 | 30 |
| Total | 3387 | 283 | 317 | 289 |
