Nag Me about
Dominic Zaki () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 28 | 2 (7%) | 3 | - |
| Greyville | 54 | 3 (6%) | 8 | 3 |
| Scottsville | 36 | - () | 6 | 2 |
| Turffontein | 1191 | 108 (9%) | 112 | 102 |
| Vaal | 1403 | 117 (8%) | 133 | 119 |
| Total | 2712 | 230 | 262 | 226 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1664 | 155 (9%) | 184 | 157 |
| Good to firm | 15 | 1 (7%) | 1 | 2 |
| Good to soft | 253 | 23 (9%) | 21 | 14 |
| Slow | 7 | 1 (14%) | 1 | 1 |
| Soft | 185 | 20 (11%) | 16 | 16 |
| Standard | 464 | 29 (6%) | 38 | 32 |
| Standard / slow | 20 | - () | 1 | 3 |
| Unknown | 104 | 1 (1%) | - | 1 |
| Total | 2712 | 230 | 262 | 226 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 541 | 60 (11%) | 57 | 52 |
| 2009 | 573 | 49 (9%) | 73 | 50 |
| 2010 | 618 | 35 (6%) | 49 | 48 |
| 2011 | 707 | 57 (8%) | 63 | 54 |
| 2012 | 273 | 29 (11%) | 20 | 22 |
| Total | 2712 | 230 | 262 | 226 |
