Nag Me about
M Botti (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 33 | 2 (6%) | 4 | 2 |
| Ayr | 1 | - () | - | - |
| Bath | 10 | 1 (10%) | 1 | - |
| Beverley | 4 | 1 (25%) | - | - |
| Brighton | 8 | - () | 3 | - |
| Catterick | 1 | 1 (100%) | - | - |
| Chester | 11 | 3 (27%) | 2 | 1 |
| Doncaster | 58 | 9 (16%) | 9 | 4 |
| Dundalk | 5 | 1 (20%) | - | 1 |
| Epsom downs | 10 | 1 (10%) | 1 | 1 |
| Folkestone | 3 | - () | - | - |
| Goodwood | 12 | 1 (8%) | 2 | 2 |
| Great leighs | 43 | 5 (12%) | 8 | 5 |
| Haydock | 31 | 4 (13%) | 6 | 1 |
| Kempton | 257 | 36 (14%) | 38 | 28 |
| Leicester | 23 | 1 (4%) | 1 | 6 |
| Lingfield | 154 | 20 (13%) | 14 | 20 |
| Meydan | 36 | 2 (6%) | 2 | 8 |
| Newbury | 21 | 2 (10%) | 2 | - |
| Newcastle | 4 | - () | - | 1 |
| Newmarket | 89 | 4 (4%) | 13 | 13 |
| Nottingham | 50 | 6 (12%) | 7 | 7 |
| Pontefract | 13 | 3 (23%) | 1 | 2 |
| Redcar | 19 | - () | 4 | 6 |
| Ripon | 3 | - () | - | 1 |
| Salisbury | 11 | 2 (18%) | - | 2 |
| Sandown | 29 | 4 (14%) | 4 | 3 |
| Southwell | 29 | 5 (17%) | 2 | 8 |
| Thirsk | 11 | 1 (9%) | - | 2 |
| Warwick | 12 | - () | 1 | 3 |
| Windsor | 17 | 1 (6%) | 1 | 2 |
| Wolverhampton | 285 | 49 (17%) | 41 | 31 |
| Yarmouth | 74 | 10 (14%) | 10 | 12 |
| York | 24 | 3 (13%) | 2 | 2 |
| Total | 1391 | 178 | 179 | 174 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 1 | - () | - | - |
| Firm | 21 | 2 (10%) | 3 | 1 |
| Good | 225 | 14 (6%) | 21 | 30 |
| Good to firm | 246 | 30 (12%) | 38 | 39 |
| Good to soft | 63 | 8 (13%) | 7 | 5 |
| Heavy | 18 | 3 (17%) | 2 | - |
| Slow | 2 | - () | - | 1 |
| Soft | 49 | 5 (10%) | 4 | 7 |
| Standard | 736 | 110 (15%) | 97 | 89 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 18 | 5 (28%) | 7 | 2 |
| Unknown | 11 | 1 (9%) | - | - |
| Total | 1391 | 178 | 179 | 174 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 303 | 43 (14%) | 33 | 39 |
| 2009 | 326 | 38 (12%) | 36 | 44 |
| 2010 | 323 | 37 (11%) | 52 | 39 |
| 2011 | 317 | 47 (15%) | 44 | 34 |
| 2012 | 122 | 13 (11%) | 14 | 18 |
| Total | 1391 | 178 | 179 | 174 |
