Nag Me about
M Botti (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 49 | 5 (10%) | 4 | 4 |
| Ayr | 3 | - () | - | - |
| Bath | 10 | 1 (10%) | 1 | - |
| Beverley | 7 | 2 (29%) | - | 1 |
| Brighton | 9 | - () | 3 | - |
| Catterick | 1 | 1 (100%) | - | - |
| Chester | 19 | 3 (16%) | 3 | 3 |
| Curragh | 1 | - () | - | - |
| Doncaster | 90 | 11 (12%) | 13 | 6 |
| Dundalk | 6 | 1 (17%) | - | 1 |
| Epsom downs | 18 | 1 (6%) | 1 | 2 |
| Folkestone | 6 | 1 (17%) | - | - |
| Goodwood | 24 | 2 (8%) | 3 | 6 |
| Great leighs | 43 | 5 (12%) | 8 | 5 |
| Haydock | 49 | 6 (12%) | 7 | 1 |
| Kempton | 361 | 52 (14%) | 51 | 41 |
| Leicester | 32 | 1 (3%) | 3 | 7 |
| Lingfield | 234 | 30 (13%) | 25 | 31 |
| Meydan | 48 | 3 (6%) | 3 | 9 |
| Musselburgh | 1 | - () | - | - |
| Newbury | 34 | 3 (9%) | 3 | 3 |
| Newcastle | 5 | - () | 1 | 1 |
| Newmarket | 141 | 7 (5%) | 25 | 20 |
| Nottingham | 71 | 8 (11%) | 9 | 8 |
| Pontefract | 23 | 3 (13%) | 4 | 4 |
| Redcar | 24 | - () | 4 | 6 |
| Ripon | 3 | - () | - | 1 |
| Salisbury | 16 | 2 (13%) | - | 4 |
| Sandown | 40 | 4 (10%) | 5 | 4 |
| Southwell | 34 | 9 (26%) | 3 | 8 |
| Thirsk | 15 | 2 (13%) | 1 | 2 |
| Warwick | 17 | - () | 1 | 3 |
| Windsor | 29 | 4 (14%) | 4 | 2 |
| Wolverhampton | 384 | 68 (18%) | 54 | 42 |
| Yarmouth | 110 | 15 (14%) | 13 | 17 |
| York | 34 | 3 (9%) | 3 | 2 |
| Total | 1991 | 253 | 255 | 244 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 3 | - () | - | - |
| Firm | 28 | 2 (7%) | 3 | 4 |
| Good | 314 | 24 (8%) | 30 | 41 |
| Good to firm | 354 | 39 (11%) | 55 | 50 |
| Good to soft | 105 | 10 (10%) | 13 | 12 |
| Heavy | 38 | 7 (18%) | 3 | 2 |
| Slow | 2 | - () | - | 1 |
| Soft | 88 | 6 (7%) | 9 | 10 |
| Standard | 1007 | 155 (15%) | 135 | 121 |
| Standard / fast | 3 | - () | - | - |
| Standard / slow | 29 | 9 (31%) | 7 | 3 |
| Unknown | 20 | 1 (5%) | - | - |
| Total | 1991 | 253 | 255 | 244 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 303 | 43 (14%) | 33 | 39 |
| 2009 | 326 | 38 (12%) | 36 | 44 |
| 2010 | 323 | 37 (11%) | 52 | 39 |
| 2011 | 317 | 47 (15%) | 44 | 34 |
| 2012 | 457 | 52 (11%) | 49 | 51 |
| 2013 | 265 | 36 (14%) | 41 | 37 |
| Total | 1991 | 253 | 255 | 244 |
