Nag Me about
Gary Alexander (SAF) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 1.10 | Vaal | Meissa (SAF) | 5f 212y | 2 / 14 | Robbie Fradd | 1-2 | £14,833 | Silva Snow (SAF) |
|
|
| 12/05/12, 2.50 | Turffontein | Dappled Beauty (SAF) | 5f 212y | 3 / 12 | Robbie Fradd | 33-10 | £6,318 | Countess Bacardi (SAF) |
|
|
| 12/05/12, 12.20 | Turffontein | Mystic Tigress (SAF) | 5f 212y | 1 / 10 | Robbie Fradd | 9-2 | £51,622 | Mystic Tigress (SAF) |
|
|
| 11/05/12, 7.35 | Greyville | Fenerbahce (SAF) | 6f 211y | 4 / 10 | A Marcus | 7-1 | £0 | Posh Josh (SAF) |
|
|
| 05/05/12, 5.20 | Greyville | Rebel Knight (SAF) | 6f 211y | 4 / 14 | A Marcus | 18-1 | £0 | Tales Of Bravery (SAF) |
|
|
| 03/05/12, 12.55 | Vaal | Meissa (SAF) | 5f 212y | 2 / 14 | Robbie Fradd | 3-1 | £0 | Eton Square (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1 | - () | - | - |
| Clairwood | 12 | 1 (8%) | 1 | - |
| Fairview | 1 | - () | - | - |
| Flamingo park | 4 | - () | 1 | 1 |
| Greyville | 10 | - () | 2 | - |
| Scottsville | 6 | - () | - | - |
| Turffontein | 1289 | 101 (8%) | 98 | 113 |
| Vaal | 690 | 51 (7%) | 45 | 47 |
| Total | 2013 | 153 | 147 | 161 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1276 | 100 (8%) | 112 | 108 |
| Good to firm | 14 | 2 (14%) | 1 | - |
| Good to soft | 174 | 14 (8%) | 11 | 14 |
| Slow | 1 | - () | - | - |
| Soft | 201 | 17 (8%) | 11 | 17 |
| Standard | 236 | 19 (8%) | 12 | 22 |
| Standard / slow | 8 | 1 (13%) | - | - |
| Unknown | 103 | - () | - | - |
| Total | 2013 | 153 | 147 | 161 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 429 | 45 (10%) | 40 | 34 |
| 2009 | 513 | 43 (8%) | 36 | 70 |
| 2010 | 574 | 36 (6%) | 35 | 32 |
| 2011 | 382 | 24 (6%) | 29 | 15 |
| 2012 | 115 | 5 (4%) | 7 | 10 |
| Total | 2013 | 153 | 147 | 161 |
