Nag Me about
John Vos () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/05/13, 3.55 | Vaal | Starshadow (SAF) | 1m 209y | 5 / 16 | S Khumalo | 35-1 | £0 | Olympic Spring (SAF) |
|
|
| 04/05/13, 3.35 | Turffontein | Indian Giant (USA) | 1m 1f 208y | 2 / 14 | Beto Mundlovu | 12-1 | £15,032 | Eternity (SAF) |
|
|
| 30/04/13, 7.30 | Turffontein | Ace Of Hearts (SAF) | 6f 211y | 3 / 12 | S Khumalo | 10-1 | £0 | Kashan (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 1 | - () | - | - |
| Flamingo park | 16 | 1 (6%) | - | - |
| Greyville | 13 | 1 (8%) | - | - |
| Turffontein | 593 | 38 (6%) | 52 | 39 |
| Vaal | 325 | 24 (7%) | 22 | 28 |
| Total | 948 | 64 | 74 | 67 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 688 | 47 (7%) | 59 | 55 |
| Good to firm | 7 | - () | - | - |
| Good to soft | 66 | 4 (6%) | 6 | 2 |
| Soft | 61 | 8 (13%) | 4 | 4 |
| Standard | 92 | 5 (5%) | 5 | 6 |
| Unknown | 34 | - () | - | - |
| Total | 948 | 64 | 74 | 67 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 153 | 14 (9%) | 14 | 13 |
| 2009 | 209 | 18 (9%) | 17 | 15 |
| 2010 | 202 | 12 (6%) | 16 | 14 |
| 2011 | 157 | 12 (8%) | 9 | 11 |
| 2012 | 178 | 6 (3%) | 14 | 13 |
| 2013 | 49 | 2 (4%) | 4 | 1 |
| Total | 948 | 64 | 74 | 67 |
