Nag Me about
Alec Laird () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1 | - () | - | - |
| Clairwood | 170 | 16 (9%) | 15 | 12 |
| Greyville | 146 | 10 (7%) | 12 | 17 |
| Kenilworth | 3 | - () | - | 1 |
| Scottsville | 137 | 20 (15%) | 17 | 14 |
| Turffontein | 1194 | 122 (10%) | 119 | 104 |
| Vaal | 618 | 69 (11%) | 71 | 58 |
| Total | 2269 | 237 | 234 | 206 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1558 | 171 (11%) | 179 | 155 |
| Good to firm | 21 | 2 (10%) | 4 | 1 |
| Good to soft | 225 | 28 (12%) | 16 | 28 |
| Heavy | 3 | 2 (67%) | - | - |
| Slow | 2 | 1 (50%) | - | - |
| Soft | 203 | 15 (7%) | 21 | 14 |
| Standard | 121 | 17 (14%) | 13 | 7 |
| Unknown | 136 | 1 (1%) | 1 | 1 |
| Total | 2269 | 237 | 234 | 206 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 386 | 55 (14%) | 53 | 41 |
| 2009 | 483 | 44 (9%) | 47 | 38 |
| 2010 | 544 | 47 (9%) | 45 | 44 |
| 2011 | 613 | 69 (11%) | 58 | 58 |
| 2012 | 243 | 22 (9%) | 31 | 25 |
| Total | 2269 | 237 | 234 | 206 |
