Nag Me about
Weiho Marwing () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 22/05/12, 12.35 | Vaal | Rock Of Arts (AUS) | 5f 212y | 1 / 13 | Robbie Fradd | 14-5 | £51,622 | Rock Of Arts (AUS) |
|
|
| 19/05/12, 11.50 | Turffontein | Giro Jet (SAF) | 7f 46y | 4 / 14 | A Marcus | 5-2 | £0 | Desert Sheik (SAF) |
|
|
| 08/05/12, 1.45 | Vaal | Victorious Destiny (SAF) | 7f 210y | 1 / 13 | Robbie Fradd | 11-2 | £51,622 | Victorious Destiny (SAF) |
|
|
| 03/05/12, 3.20 | Vaal | Beau Bois (SAF) | 7f 210y | 4 / 12 | Robbie Fradd | 11-2 | £0 | Jet Dot Com (SAF) |
|
|
| 01/05/12, 3.05 | Turffontein | Living With Heart (SAF) | 6f 211y | 1 / 13 | Robbie Fradd | 12-1 | £51,622 | Living With Heart (SAF) |
|
|
| 28/04/12, 4.20 | Turffontein | Silver Dice (SAF) | 1m 7f 200y | 4 / 10 | Robbie Fradd | 22-1 | £0 | Gorongosa (IRE) |
|
|
| 28/04/12, 3.15 | Turffontein | Avenue Of Gold (SAF) | 1m 4f 40y | 3 / 13 | Robbie Fradd | 13-2 | £74,104 | Ilha Bela (SAF) |
|
|
| 28/04/12, 12.10 | Turffontein | Ziparana (SAF) | 5f 169y | 2 / 16 | Robbie Fradd | 15-2 | £98,847 | Soft Falling Rain (SAF) |
|
|
| 26/04/12, 12.05 | Vaal | Danesco (SAF) | 5f 212y | 1 / 14 | Robbie Fradd | 11-2 | £51,622 | Danesco (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 116 | 4 (3%) | 10 | 7 |
| Flamingo park | 4 | - () | - | - |
| Greyville | 168 | 14 (8%) | 15 | 15 |
| Scottsville | 99 | 12 (12%) | 12 | 11 |
| Turffontein | 965 | 100 (10%) | 81 | 70 |
| Vaal | 482 | 43 (9%) | 32 | 43 |
| Total | 1834 | 173 | 150 | 146 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1231 | 119 (10%) | 105 | 102 |
| Good to firm | 9 | 2 (22%) | 1 | 1 |
| Good to soft | 176 | 19 (11%) | 24 | 13 |
| Soft | 178 | 25 (14%) | 11 | 21 |
| Standard | 116 | 6 (5%) | 7 | 9 |
| Standard / slow | 7 | - () | - | - |
| Unknown | 117 | 2 (2%) | 2 | - |
| Total | 1834 | 173 | 150 | 146 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 484 | 53 (11%) | 53 | 41 |
| 2009 | 326 | 26 (8%) | 20 | 24 |
| 2010 | 410 | 36 (9%) | 28 | 35 |
| 2011 | 480 | 44 (9%) | 38 | 37 |
| 2012 | 134 | 14 (10%) | 11 | 9 |
| Total | 1834 | 173 | 150 | 146 |
