Nag Me about
Charles Laird () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/05/13, 1.55 | Clairwood | Kruger Millions (SAF) | 7f 46y | 3 / 14 | Lerato Mohapi | 33-1 | £7,708 | Western Jet (SAF) |
|
|
| 15/05/13, 1.20 | Clairwood | Yellow Card (SAF) | 5f 212y | 2 / 8 | Nicholas Patel | 14-1 | £15,032 | Earth's Orbit (SAF) |
|
|
| 12/05/13, 3.05 | Clairwood | Northern Emperor (AUS) | 5f 212y | 1 / 9 | A Marcus | 8-1 | £0 | Northern Emperor (AUS) |
|
|
| 10/05/13, 4.40 | Greyville | Translator (SAF) | 6f 211y | 4 / 13 | A Delpech | 33-10 | £0 | Delaware Bay (SAF) |
|
|
| 10/05/13, 4.40 | Greyville | Delaware Bay (SAF) | 6f 211y | 1 / 13 | A Marcus | 1-1 | £49,560 | Delaware Bay (SAF) |
|
|
| 08/05/13, 3.05 | Scottsville | Indaba My Children (AUS) | 5f 212y | 1 / 8 | A Marcus | 15-4 | £0 | Indaba My Children (AUS) |
|
|
| 30/04/13, 2.55 | Clairwood | Astro News (SAF) | 5f 212y | 3 / 13 | A Marcus | 14-5 | £0 | Midnight Run (SAF) |
|
|
| 30/04/13, 11.55 | Clairwood | Delaware Bay (SAF) | 7f 46y | 2 / 14 | A Marcus | 7-5 | £0 | Nineteen Fourteen (SAF) |
|
|
| 26/04/13, 3.30 | Greyville | Everlast (SAF) | 7f 210y | 3 / 6 | A Marcus | 9-1 | £6,952 | Vercingetorix (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1 | - () | - | - |
| Clairwood | 761 | 132 (17%) | 85 | 88 |
| Fairview | 1 | - () | - | - |
| Flamingo park | 7 | 2 (29%) | 1 | - |
| Greyville | 447 | 51 (11%) | 53 | 39 |
| Kenilworth | 22 | 3 (14%) | 5 | 2 |
| Scottsville | 328 | 50 (15%) | 38 | 34 |
| Turffontein | 926 | 146 (16%) | 93 | 72 |
| Vaal | 811 | 148 (18%) | 108 | 66 |
| Total | 3304 | 532 | 383 | 301 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2200 | 389 (18%) | 277 | 208 |
| Good to firm | 43 | 11 (26%) | 5 | 1 |
| Good to soft | 230 | 33 (14%) | 26 | 25 |
| Heavy | 8 | 3 (38%) | 1 | 2 |
| Soft | 302 | 45 (15%) | 24 | 34 |
| Standard | 314 | 49 (16%) | 48 | 25 |
| Standard / slow | 9 | - () | 2 | 3 |
| Unknown | 198 | 2 (1%) | - | 3 |
| Total | 3304 | 532 | 383 | 301 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 739 | 135 (18%) | 101 | 87 |
| 2009 | 854 | 158 (19%) | 114 | 69 |
| 2010 | 670 | 81 (12%) | 70 | 48 |
| 2011 | 515 | 89 (17%) | 56 | 49 |
| 2012 | 404 | 49 (12%) | 33 | 38 |
| 2013 | 122 | 20 (16%) | 9 | 10 |
| Total | 3304 | 532 | 383 | 301 |
