Nag Me about
Michael Roberts () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/12, 1.50 | Clairwood | Vladimir (SAF) | 5f 212y | 4 / 12 | Donovan Dillon | 33-10 | £0 | Matteo (SAF) |
|
|
| 13/05/12, 2.25 | Clairwood | Mike's Choice (SAF) | 5f 212y | 2 / 9 | B Lerena | 14-1 | £18,777 | Castlethorpe (AUS) |
|
|
| 13/05/12, 10.55 | Clairwood | Cucumber Alley (SAF) | 5f 212y | 4 / 9 | Pamhidzai Chikangaiwa | 14-5 | £0 | Oneleglez (SAF) |
|
|
| 09/05/12, 2.25 | Scottsville | Badge Of Choice (SAF) | 1m 1f 153y | 1 / 8 | Donovan Dillon | 9-1 | £58,504 | Badge Of Choice (SAF) |
|
|
| 05/05/12, 2.20 | Greyville | Platinum Fox (SAF) | 4f 214y | 4 / 10 | K Zechner | 8-1 | £0 | Rave Melody (SAF) |
|
|
| 01/05/12, 11.25 | Scottsville | Cucumber Alley (SAF) | 5f 212y | 4 / 12 | S Veale | 11-2 | £0 | Fly Me Over (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 5 | 1 (20%) | - | - |
| Clairwood | 514 | 38 (7%) | 38 | 39 |
| Fairview | 4 | - () | 1 | 1 |
| Greyville | 456 | 35 (8%) | 31 | 37 |
| Kenilworth | 34 | 2 (6%) | 2 | 1 |
| Scottsville | 555 | 46 (8%) | 59 | 43 |
| Turffontein | 9 | - () | - | - |
| Vaal | 3 | - () | - | - |
| Total | 1580 | 122 | 131 | 121 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1144 | 91 (8%) | 100 | 102 |
| Good to firm | 33 | 3 (9%) | 3 | - |
| Good to soft | 89 | 12 (13%) | 7 | 3 |
| Heavy | 9 | 1 (11%) | 1 | - |
| Soft | 215 | 15 (7%) | 20 | 16 |
| Standard | 3 | - () | - | - |
| Unknown | 87 | - () | - | - |
| Total | 1580 | 122 | 131 | 121 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 340 | 40 (12%) | 34 | 40 |
| 2009 | 347 | 34 (10%) | 35 | 23 |
| 2010 | 355 | 19 (5%) | 20 | 29 |
| 2011 | 369 | 18 (5%) | 36 | 20 |
| 2012 | 169 | 11 (7%) | 6 | 9 |
| Total | 1580 | 122 | 131 | 121 |
