Nag Me about
Kumaran Naidoo () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 976 | 47 (5%) | 78 | 50 |
| Flamingo park | 43 | 5 (12%) | 2 | 1 |
| Greyville | 939 | 42 (4%) | 39 | 52 |
| Scottsville | 889 | 74 (8%) | 48 | 69 |
| Turffontein | 186 | 7 (4%) | 12 | 17 |
| Vaal | 447 | 47 (11%) | 35 | 35 |
| Total | 3480 | 222 | 214 | 224 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2215 | 139 (6%) | 144 | 145 |
| Good to firm | 65 | 4 (6%) | 8 | 6 |
| Good to soft | 237 | 14 (6%) | 13 | 14 |
| Heavy | 22 | 1 (5%) | 1 | 1 |
| Soft | 363 | 24 (7%) | 21 | 30 |
| Standard | 338 | 38 (11%) | 24 | 25 |
| Unknown | 240 | 2 (1%) | 3 | 3 |
| Total | 3480 | 222 | 214 | 224 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 321 | 24 (7%) | 20 | 32 |
| 2009 | 577 | 42 (7%) | 27 | 39 |
| 2010 | 664 | 49 (7%) | 52 | 47 |
| 2011 | 713 | 32 (4%) | 37 | 37 |
| 2012 | 880 | 46 (5%) | 54 | 46 |
| 2013 | 325 | 29 (9%) | 24 | 23 |
| Total | 3480 | 222 | 214 | 224 |
