Nag Me about
Kumaran Naidoo () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/05/12, 3.15 | Vaal | Ikati (SAF) | 4f 214y | 3 / 16 | Derreck David | 9-1 | £8,101 | Kinematic Countess (SAF) |
|
|
| 24/05/12, 12.30 | Vaal | Mcallistor (SAF) | 7f 210y | 1 / 15 | Hennie Greyling | 16-1 | £51,622 | Mcallistor (SAF) |
|
|
| 20/05/12, 12.05 | Clairwood | Pigeon Power (SAF) | 7f 210y | 2 / 14 | J Samuel | 11-2 | £11,857 | Reserved Emblem (SAF) |
|
|
| 10/05/12, 3.15 | Vaal | Mr. Premier (ARG) | 1m 209y | 3 / 13 | Marco V'Rensburg | 25-1 | £7,712 | Pylon (SAF) |
|
|
| 08/05/12, 3.35 | Vaal | Napoleon Dynamite (SAF) | 5f 212y | 2 / 12 | Marco V'Rensburg | 6-1 | £17,597 | Where's My Chop (SAF) |
|
|
| 01/05/12, 3.55 | Scottsville | Ilucci Loochee (SAF) | 5f 212y | 4 / 16 | N Roebuck | 66-1 | £0 | Party Queen (SAF) |
|
|
| 01/05/12, 12.35 | Scottsville | Pigeon Power (SAF) | 7f 210y | 3 / 12 | A Delpech | 4-1 | £5,928 | Sugar Rush (SAF) |
|
|
| 26/04/12, 2.25 | Vaal | Be Assured (SAF) | 5f 212y | 4 / 14 | Marco V'Rensburg | 15-2 | £0 | Where's My Chop (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Clairwood | 772 | 37 (5%) | 57 | 43 |
| Flamingo park | 35 | 4 (11%) | 2 | 1 |
| Greyville | 830 | 37 (4%) | 38 | 48 |
| Scottsville | 711 | 64 (9%) | 40 | 59 |
| Turffontein | 67 | 1 (1%) | 4 | 9 |
| Vaal | 167 | 20 (12%) | 12 | 16 |
| Total | 2582 | 163 | 153 | 176 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1656 | 105 (6%) | 103 | 115 |
| Good to firm | 65 | 4 (6%) | 8 | 6 |
| Good to soft | 190 | 11 (6%) | 11 | 13 |
| Heavy | 11 | - () | - | 1 |
| Soft | 339 | 24 (7%) | 21 | 29 |
| Standard | 143 | 17 (12%) | 8 | 11 |
| Unknown | 178 | 2 (1%) | 2 | 1 |
| Total | 2582 | 163 | 153 | 176 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 321 | 24 (7%) | 20 | 32 |
| 2009 | 577 | 42 (7%) | 27 | 39 |
| 2010 | 664 | 49 (7%) | 52 | 47 |
| 2011 | 713 | 32 (4%) | 37 | 37 |
| 2012 | 307 | 16 (5%) | 17 | 21 |
| Total | 2582 | 163 | 153 | 176 |
