Nag Me about
M Hill (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 20/05/13, 4.50 | Newton Abbot | Y A Bon (IRE) | 2m 1f | 6 | 3 / 10 | Hadden Frost | 7-2 | £305 | Are They Your Own (IRE) |
|
| 20/05/13, 2.20 | Newton Abbot | Palmyra (IRE) | 2m 3f | 5 | 13 / 18 | Brendan Powell | 14-1 | £0 | Bach On Tow (IRE) |
|
| 09/05/13, 6.45 | Wincanton | Bold Perk (IRE) | 3m 1f 110y | 3 | 1 / 4 | Hadden Frost | 5-1 | £6,498 | Bold Perk (IRE) |
|
| 09/05/13, 4.15 | Newton Abbot | Detroit Red (GB) | 2m 6f | 5 | 5 / 10 | Hadden Frost | 14-1 | £0 | Noble Chic (GB) |
|
| 09/05/13, 3.05 | Newton Abbot | Tzora (GB) | 2m 1f | 3 | 1 / 11 | Hadden Frost | 8-1 | £6,077 | Tzora (GB) |
|
| 07/05/13, 8.25 | Exeter | Y A Bon (IRE) | 2m 1f | 6 | 6 / 9 | Brendan Powell | 20-1 | £0 | Nurse Ratched (IRE) |
|
| 07/05/13, 8.25 | Exeter | Higgsy (GB) | 2m 1f | 6 | 8 / 9 | Hadden Frost | 25-1 | £0 | Nurse Ratched (IRE) |
|
| 07/05/13, 5.55 | Exeter | Palmyra (IRE) | 2m 1f | 4 | 5 / 9 | Brendan Powell | 10-1 | £0 | Vexillum (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | - | - |
| Ascot | 4 | - () | - | - |
| Bath | 16 | - () | 1 | 1 |
| Chepstow | 24 | 1 (4%) | 1 | 1 |
| Exeter | 34 | 3 (9%) | 1 | 3 |
| Ffos las | 4 | - () | 2 | - |
| Fontwell | 2 | - () | - | - |
| Goodwood | 2 | - () | - | 1 |
| Haydock | 2 | - () | - | - |
| Hereford | 6 | - () | 1 | - |
| Huntingdon | 3 | - () | - | - |
| Kempton | 50 | 4 (8%) | 2 | 4 |
| Lingfield | 13 | - () | 2 | 1 |
| Ludlow | 7 | - () | - | 1 |
| Newbury | 13 | - () | 1 | - |
| Newton abbot | 51 | 4 (8%) | 3 | 3 |
| Nottingham | 2 | - () | - | - |
| Salisbury | 5 | - () | 1 | - |
| Southwell | 9 | 1 (11%) | - | - |
| Stratford | 10 | 1 (10%) | - | 2 |
| Taunton | 22 | 3 (14%) | 1 | 2 |
| Uttoxeter | 4 | - () | - | - |
| Warwick | 3 | - () | - | - |
| Wincanton | 22 | 3 (14%) | 2 | 1 |
| Windsor | 5 | - () | 1 | - |
| Wolverhampton | 23 | - () | - | 1 |
| Worcester | 9 | - () | - | - |
| Total | 346 | 20 | 19 | 21 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 4 | - () | - | - |
| Good | 87 | 7 (8%) | 8 | 4 |
| Good to firm | 59 | 4 (7%) | 3 | 5 |
| Good to soft | 43 | 3 (7%) | 1 | 3 |
| Heavy | 14 | - () | 2 | 1 |
| Slow | 3 | - () | - | - |
| Soft | 42 | 2 (5%) | 1 | 2 |
| Standard | 80 | 4 (5%) | 3 | 6 |
| Standard / slow | 3 | - () | 1 | - |
| Unknown | 11 | - () | - | - |
| Total | 346 | 20 | 19 | 21 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 51 | 5 (10%) | 4 | 4 |
| 2009 | 83 | 5 (6%) | 2 | 7 |
| 2010 | 77 | 4 (5%) | 4 | 5 |
| 2011 | 38 | - () | 2 | 1 |
| 2012 | 66 | 2 (3%) | 5 | 2 |
| 2013 | 31 | 4 (13%) | 2 | 2 |
| Total | 346 | 20 | 19 | 21 |
