Nag Me about
Des McLachlan () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 1.15 | Arlington | Western Star (SAF) | 7f 210y | 2 / 13 | Morne Winnaar | 40-1 | £12,849 | Parceval (SAF) |
|
|
| 13/05/12, 4.00 | Arlington | Forest Blade (SAF) | 4f 214y | 4 / 13 | Stallone Naidoo | 33-1 | £0 | Regal Man (ZIM) |
|
|
| 13/05/12, 4.00 | Arlington | Imposing Model (SAF) | 4f 214y | 3 / 13 | Francois Herholdt | 13-2 | £4,936 | Regal Man (ZIM) |
|
|
| 11/05/12, 1.10 | Fairview | London Perfect (SAF) | 5f 212y | 4 / 18 | Francois Herholdt | 15-2 | £0 | Trade Name (SAF) |
|
|
| 04/05/12, 1.15 | Fairview | Lemon Fizz (SAF) | 6f 211y | 2 / 11 | Grant Van Niekerk | 5-1 | £12,849 | Run Rorkus Run (SAF) |
|
|
| 27/04/12, 3.45 | Arlington | Proudly Perfect (SAF) | 6f 211y | 3 / 13 | M Yeni | 28-1 | £6,983 | Grammatica (SAF) |
|
|
| 27/04/12, 2.35 | Arlington | Poulnabrone (SAF) | 7f 210y | 3 / 10 | M Yeni | 10-1 | £6,983 | Shujaa (AUS) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 579 | 57 (10%) | 29 | 56 |
| Fairview | 870 | 46 (5%) | 56 | 49 |
| Flamingo park | 4 | - () | - | - |
| Kenilworth | 6 | - () | - | - |
| Total | 1459 | 103 | 85 | 105 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1263 | 94 (7%) | 77 | 90 |
| Good to soft | 101 | 6 (6%) | 7 | 6 |
| Heavy | 1 | - () | - | - |
| Soft | 64 | 3 (5%) | 1 | 7 |
| Soft to heavy | 6 | - () | - | 2 |
| Standard | 4 | - () | - | - |
| Unknown | 20 | - () | - | - |
| Total | 1459 | 103 | 85 | 105 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 340 | 33 (10%) | 20 | 20 |
| 2009 | 336 | 28 (8%) | 19 | 28 |
| 2010 | 317 | 25 (8%) | 25 | 17 |
| 2011 | 324 | 12 (4%) | 14 | 31 |
| 2012 | 142 | 5 (4%) | 7 | 9 |
| Total | 1459 | 103 | 85 | 105 |
