Nag Me about
Martin Cohen () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 244 | 18 (7%) | 19 | 27 |
| Fairview | 358 | 26 (7%) | 22 | 32 |
| Flamingo park | 10 | - () | - | - |
| Total | 612 | 44 | 41 | 59 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 550 | 42 (8%) | 39 | 54 |
| Good to soft | 22 | - () | - | 4 |
| Heavy | 2 | - () | - | - |
| Soft | 23 | 2 (9%) | 2 | 1 |
| Standard | 7 | - () | - | - |
| Unknown | 8 | - () | - | - |
| Total | 612 | 44 | 41 | 59 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 163 | 14 (9%) | 15 | 20 |
| 2009 | 227 | 16 (7%) | 11 | 21 |
| 2010 | 166 | 10 (6%) | 10 | 14 |
| 2011 | 56 | 4 (7%) | 5 | 4 |
| Total | 612 | 44 | 41 | 59 |
