Nag Me about
Jacques Strydom () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 13/05/12, 12.55 | Arlington | Night Star (SAF) | 6f 211y | 3 / 11 | Charles Ndlovu | 50-1 | £5,438 | Jet Burst (SAF) |
|
|
| 11/05/12, 1.45 | Fairview | Solo Flight (SAF) | 1m 5f 93y | 4 / 14 | Stallone Naidoo | 25-1 | £0 | Victorialaine (SAF) |
|
|
| 27/04/12, 1.25 | Arlington | One Sleep (SAF) | 6f 211y | 2 / 13 | R Fourie | 16-1 | £10,274 | Gun Point (SAF) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1128 | 33 (3%) | 49 | 45 |
| Fairview | 1441 | 54 (4%) | 71 | 63 |
| Flamingo park | 81 | 4 (5%) | 2 | 2 |
| Greyville | 6 | - () | - | 1 |
| Kenilworth | 3 | - () | - | - |
| Total | 2659 | 91 | 122 | 111 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2192 | 72 (3%) | 108 | 94 |
| Good to soft | 220 | 8 (4%) | 7 | 4 |
| Heavy | 4 | - () | - | 1 |
| Soft | 127 | 7 (6%) | 4 | 10 |
| Soft to heavy | 10 | - () | 1 | - |
| Standard | 67 | 4 (6%) | 2 | 2 |
| Unknown | 39 | - () | - | - |
| Total | 2659 | 91 | 122 | 111 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 557 | 31 (6%) | 44 | 29 |
| 2009 | 604 | 18 (3%) | 22 | 31 |
| 2010 | 653 | 19 (3%) | 30 | 26 |
| 2011 | 625 | 15 (2%) | 19 | 14 |
| 2012 | 220 | 8 (4%) | 7 | 11 |
| Total | 2659 | 91 | 122 | 111 |
