Nag Me about
Jacques Strydom () (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Arlington | 1050 | 32 (3%) | 47 | 39 |
| Fairview | 1351 | 51 (4%) | 68 | 61 |
| Flamingo park | 81 | 4 (5%) | 2 | 2 |
| Greyville | 6 | - () | - | 1 |
| Kenilworth | 3 | - () | - | - |
| Total | 2491 | 87 | 117 | 103 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2052 | 68 (3%) | 103 | 86 |
| Good to soft | 192 | 8 (4%) | 7 | 4 |
| Heavy | 4 | - () | - | 1 |
| Soft | 127 | 7 (6%) | 4 | 10 |
| Soft to heavy | 10 | - () | 1 | - |
| Standard | 67 | 4 (6%) | 2 | 2 |
| Unknown | 39 | - () | - | - |
| Total | 2491 | 87 | 117 | 103 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 557 | 31 (6%) | 44 | 29 |
| 2009 | 604 | 18 (3%) | 22 | 31 |
| 2010 | 653 | 19 (3%) | 30 | 26 |
| 2011 | 625 | 15 (2%) | 19 | 14 |
| 2012 | 52 | 4 (8%) | 2 | 3 |
| Total | 2491 | 87 | 117 | 103 |
