Nag Me about
M Dods (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 22 | 1 (5%) | 1 | 1 |
| Ayr | 190 | 19 (10%) | 19 | 27 |
| Beverley | 85 | 10 (12%) | 10 | 7 |
| Carlisle | 116 | 8 (7%) | 13 | 17 |
| Catterick | 104 | 13 (13%) | 13 | 15 |
| Chester | 14 | 2 (14%) | 1 | 2 |
| Doncaster | 198 | 13 (7%) | 19 | 21 |
| Dundalk | 1 | - () | - | - |
| Epsom downs | 4 | - () | 1 | 1 |
| Goodwood | 7 | - () | - | - |
| Great leighs | 1 | - () | - | - |
| Hamilton | 75 | 10 (13%) | 10 | 11 |
| Haydock | 108 | 8 (7%) | 10 | 14 |
| Kelso | 3 | - () | - | 1 |
| Kempton | 8 | 1 (13%) | - | 1 |
| Leicester | 17 | 2 (12%) | - | 4 |
| Lingfield | 2 | - () | - | - |
| Market rasen | 1 | - () | - | - |
| Meydan | 15 | - () | 1 | 1 |
| Musselburgh | 46 | 10 (22%) | 4 | 3 |
| Newbury | 7 | - () | 1 | - |
| Newcastle | 248 | 36 (15%) | 27 | 18 |
| Newmarket | 34 | - () | 2 | 2 |
| Nottingham | 64 | 3 (5%) | 5 | 6 |
| Pontefract | 101 | 10 (10%) | 5 | 11 |
| Redcar | 163 | 20 (12%) | 16 | 13 |
| Ripon | 78 | 9 (12%) | 6 | 4 |
| Salisbury | 2 | - () | - | - |
| Sandown | 4 | - () | - | 1 |
| Sedgefield | 2 | - () | - | - |
| Southwell | 71 | 12 (17%) | 9 | 9 |
| Thirsk | 184 | 17 (9%) | 21 | 24 |
| Uttoxeter | 1 | - () | - | - |
| Warwick | 9 | 2 (22%) | - | - |
| Wetherby | 1 | - () | - | - |
| Windsor | 1 | - () | - | - |
| Wolverhampton | 84 | 10 (12%) | 5 | 9 |
| Yarmouth | 3 | 1 (33%) | 1 | - |
| York | 92 | 6 (7%) | 4 | 6 |
| Total | 2166 | 223 | 204 | 229 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Fast | 2 | - () | - | - |
| Firm | 22 | 4 (18%) | - | 3 |
| Good | 618 | 51 (8%) | 63 | 62 |
| Good to firm | 579 | 60 (10%) | 58 | 56 |
| Good to soft | 355 | 37 (10%) | 27 | 50 |
| Heavy | 81 | 13 (16%) | 9 | 10 |
| Soft | 293 | 35 (12%) | 32 | 28 |
| Standard | 168 | 23 (14%) | 14 | 20 |
| Standard / slow | 6 | - () | 1 | - |
| Unknown | 42 | - () | - | - |
| Total | 2166 | 223 | 204 | 229 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 349 | 38 (11%) | 30 | 40 |
| 2009 | 476 | 51 (11%) | 47 | 37 |
| 2010 | 373 | 38 (10%) | 30 | 43 |
| 2011 | 457 | 40 (9%) | 49 | 51 |
| 2012 | 409 | 40 (10%) | 40 | 53 |
| 2013 | 102 | 16 (16%) | 8 | 5 |
| Total | 2166 | 223 | 204 | 229 |
