Nag Me about
T Cooper (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 25/05/12, 8.10 | Cork | Ahead Ahead (IRE) | 3m | 10 / 22 | B J Cooper | 12-1 | £0 | Baresi (IRE) |
|
|
| 25/05/12, 5.35 | Cork | Total Excitement (IRE) | 2m | 6 / 8 | B J Cooper | 25-1 | £0 | Simenon (IRE) |
|
|
| 13/05/12, 3.25 | Killarney | Eightybarackstreet (IRE) | 2m 1f | 3 / 18 | B J Cooper | 16-1 | £4,500 | Satu (IRE) |
|
|
| 06/05/12, 5.55 | Sligo | Derrylea Girl (IRE) | 2m 2f | 2 / 10 | B R Dalton | 10-1 | £1,120 | Cullentry Royal (GB) |
|
|
| 05/05/12, 3.15 | Limerick | Ahead Ahead (IRE) | 3m | 5 / 17 | B J Cooper | 9-1 | £0 | Kilcross Boy (IRE) |
|
|
| 04/05/12, 6.55 | Kilbeggan | Millenarys Lady (IRE) | 3m | 5 / 16 | B J Cooper | 7-1 | £0 | Coldwinters (IRE) |
|
|
| 01/05/12, 6.55 | Ballinrobe | Our Girl Lucy (IRE) | 2m 4f | 2 / 16 | B J Cooper | 7-2 | £882 | I Never Knew That (IRE) |
|
|
| 27/04/12, 7.10 | Punchestown | Scotias Glen (IRE) | 2m 1f | 6 / 23 | Mr R P McNamara | 14-1 | £600 | Glens Melody (IRE) |
|
|
| 27/04/12, 4.55 | Punchestown | Lucky William (IRE) | 2m | 1 / 7 | B J Geraghty | 4-1 | £62,000 | Lucky William (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 6 | - () | 1 | - |
| Ascot | 1 | - () | - | - |
| Ballinrobe | 14 | - () | 1 | 1 |
| Cheltenham | 11 | 1 (9%) | 3 | 1 |
| Clonmel | 22 | 2 (9%) | 1 | 1 |
| Cork | 28 | 3 (11%) | 1 | 1 |
| Curragh | 3 | - () | 1 | - |
| Down royal | 7 | - () | 1 | 3 |
| Downpatrick | 7 | 1 (14%) | 1 | 1 |
| Dundalk | 9 | - () | - | 1 |
| Fairyhouse | 41 | 3 (7%) | 4 | 2 |
| Galway | 18 | 1 (6%) | 2 | 1 |
| Gowran park | 19 | - () | 2 | 1 |
| Kempton | 3 | - () | - | - |
| Kilbeggan | 27 | 1 (4%) | 4 | - |
| Killarney | 31 | 2 (6%) | 2 | 2 |
| Leopardstown | 34 | 2 (6%) | 3 | 2 |
| Limerick | 36 | 2 (6%) | 3 | 4 |
| Listowel | 30 | 6 (20%) | 1 | 2 |
| Naas | 33 | 6 (18%) | 6 | 2 |
| Navan | 22 | 2 (9%) | 4 | 2 |
| Presque isle downs | 1 | - () | - | - |
| Punchestown | 48 | 5 (10%) | 5 | 4 |
| Roscommon | 11 | - () | - | - |
| Sandown | 1 | - () | 1 | - |
| Sligo | 10 | - () | 1 | - |
| Thurles | 33 | - () | - | 2 |
| Tipperary | 7 | - () | 1 | 2 |
| Tralee | 7 | 1 (14%) | - | - |
| Tramore | 6 | 1 (17%) | - | 1 |
| Wexford | 8 | 2 (25%) | 1 | - |
| Total | 534 | 41 | 50 | 36 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 12 | 1 (8%) | - | 1 |
| Good | 115 | 6 (5%) | 11 | 7 |
| Good to firm | 47 | 2 (4%) | 7 | 5 |
| Good to soft | 10 | 2 (20%) | 2 | - |
| Good to yielding | 42 | 5 (12%) | 3 | 3 |
| Heavy | 81 | 7 (9%) | 8 | 7 |
| Soft | 85 | 9 (11%) | 10 | 5 |
| Soft to heavy | 40 | 3 (8%) | 3 | 3 |
| Standard | 9 | - () | - | 1 |
| Unknown | 23 | - () | - | - |
| Yielding | 42 | 3 (7%) | 3 | 2 |
| Yielding to soft | 28 | 3 (11%) | 3 | 2 |
| Total | 534 | 41 | 50 | 36 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 131 | 14 (11%) | 7 | 3 |
| 2009 | 88 | 9 (10%) | 12 | 11 |
| 2010 | 130 | 8 (6%) | 15 | 10 |
| 2011 | 152 | 7 (5%) | 14 | 11 |
| 2012 | 33 | 3 (9%) | 2 | 1 |
| Total | 534 | 41 | 50 | 36 |
