Nag Me about
J Dunlop (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 72 | 4 (6%) | 6 | 9 |
| Ayr | 4 | - () | - | - |
| Bath | 29 | 3 (10%) | 3 | - |
| Beverley | 2 | - () | - | - |
| Brighton | 53 | 4 (8%) | 5 | 10 |
| Chepstow | 26 | 2 (8%) | 5 | 3 |
| Chester | 8 | 1 (13%) | 1 | - |
| Curragh | 4 | 1 (25%) | - | - |
| Doncaster | 62 | 7 (11%) | 9 | 5 |
| Epsom downs | 23 | 1 (4%) | 4 | 4 |
| Ffos las | 7 | 1 (14%) | 2 | 2 |
| Folkestone | 59 | 12 (20%) | 6 | 7 |
| Goodwood | 172 | 22 (13%) | 11 | 18 |
| Gowran park | 1 | - () | 1 | - |
| Great leighs | 10 | - () | 1 | 2 |
| Haydock | 52 | 9 (17%) | 7 | 2 |
| Kempton | 96 | 9 (9%) | 10 | 10 |
| Leicester | 73 | 11 (15%) | 5 | 9 |
| Lingfield | 85 | 8 (9%) | 9 | 14 |
| Musselburgh | 1 | - () | - | - |
| Newbury | 148 | 11 (7%) | 17 | 13 |
| Newcastle | 5 | 1 (20%) | - | - |
| Newmarket | 279 | 25 (9%) | 27 | 33 |
| Nottingham | 61 | 8 (13%) | 9 | 7 |
| Pontefract | 30 | 5 (17%) | 5 | 3 |
| Redcar | 6 | - () | - | - |
| Ripon | 14 | 3 (21%) | 1 | 4 |
| Salisbury | 132 | 13 (10%) | 9 | 10 |
| Sandown | 88 | 8 (9%) | 4 | 4 |
| Southwell | 7 | 1 (14%) | 3 | 1 |
| Thirsk | 8 | 2 (25%) | 1 | - |
| Warwick | 29 | 1 (3%) | 3 | 4 |
| Windsor | 62 | 4 (6%) | 11 | 6 |
| Wolverhampton | 17 | 1 (6%) | 2 | 4 |
| Yarmouth | 27 | 3 (11%) | 4 | 2 |
| York | 42 | 9 (21%) | 1 | 4 |
| Total | 1794 | 190 | 182 | 190 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 32 | 1 (3%) | 3 | 4 |
| Good | 540 | 50 (9%) | 50 | 55 |
| Good to firm | 608 | 76 (13%) | 67 | 69 |
| Good to soft | 234 | 28 (12%) | 26 | 22 |
| Good to yielding | 2 | - () | - | - |
| Heavy | 16 | 6 (38%) | 1 | 2 |
| Soft | 191 | 16 (8%) | 14 | 17 |
| Standard | 167 | 12 (7%) | 21 | 21 |
| Standard / slow | 2 | 1 (50%) | - | - |
| Unknown | 2 | - () | - | - |
| Total | 1794 | 190 | 182 | 190 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 445 | 37 (8%) | 35 | 45 |
| 2009 | 387 | 47 (12%) | 57 | 50 |
| 2010 | 342 | 39 (11%) | 34 | 31 |
| 2011 | 352 | 48 (14%) | 32 | 32 |
| 2012 | 268 | 19 (7%) | 24 | 32 |
| Total | 1794 | 190 | 182 | 190 |
