Nag Me about
P Morris (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 3 | - () | - | 1 |
| Ayr | 17 | - () | - | - |
| Bangor | 3 | - () | 1 | - |
| Bath | 22 | 3 (14%) | 3 | - |
| Beverley | 10 | - () | - | - |
| Brighton | 22 | - () | - | 2 |
| Carlisle | 16 | - () | - | - |
| Cartmel | 2 | - () | - | - |
| Catterick | 31 | 4 (13%) | 3 | - |
| Chepstow | 7 | 1 (14%) | - | 1 |
| Chester | 26 | - () | - | - |
| Doncaster | 8 | - () | - | - |
| Epsom downs | 2 | - () | - | 1 |
| Ffos las | 13 | 1 (8%) | 1 | - |
| Folkestone | 5 | 1 (20%) | - | 1 |
| Fontwell | 1 | - () | - | - |
| Goodwood | 7 | - () | - | - |
| Hamilton | 35 | 2 (6%) | 4 | 1 |
| Haydock | 26 | 3 (12%) | - | 2 |
| Hereford | 1 | - () | - | - |
| Hexham | 1 | - () | - | 1 |
| Kelso | 1 | - () | - | - |
| Kempton | 57 | 5 (9%) | 1 | 1 |
| Leicester | 7 | - () | - | 1 |
| Lingfield | 84 | 7 (8%) | 3 | 9 |
| Ludlow | 1 | - () | - | - |
| Musselburgh | 23 | 2 (9%) | 1 | 1 |
| Newbury | 2 | - () | - | - |
| Newcastle | 12 | - () | 1 | 1 |
| Newmarket | 1 | - () | - | - |
| Newton abbot | 2 | - () | - | 1 |
| Nottingham | 16 | - () | 2 | 1 |
| Pontefract | 3 | - () | - | - |
| Redcar | 21 | - () | 1 | 2 |
| Ripon | 8 | - () | 1 | - |
| Salisbury | 1 | - () | - | - |
| Sandown | 1 | - () | 1 | - |
| Southwell | 55 | 5 (9%) | 6 | 2 |
| Thirsk | 14 | 1 (7%) | 1 | 1 |
| Towcester | 2 | - () | - | - |
| Uttoxeter | 4 | - () | 1 | 1 |
| Warwick | 6 | - () | 1 | 1 |
| Wetherby | 1 | - () | - | - |
| Windsor | 4 | - () | 1 | - |
| Wolverhampton | 106 | 2 (2%) | 5 | 10 |
| Worcester | 1 | - () | - | - |
| Yarmouth | 10 | - () | - | 1 |
| York | 3 | - () | - | - |
| Total | 704 | 37 | 38 | 43 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 26 | 2 (8%) | 2 | 2 |
| Good | 136 | 6 (4%) | 6 | 5 |
| Good to firm | 173 | 6 (3%) | 10 | 11 |
| Good to soft | 45 | 2 (4%) | 3 | 4 |
| Heavy | 7 | - () | - | 1 |
| Slow | 4 | - () | 1 | - |
| Soft | 25 | 2 (8%) | 3 | - |
| Standard | 256 | 15 (6%) | 12 | 19 |
| Standard / fast | 1 | - () | - | - |
| Standard / slow | 22 | 4 (18%) | 1 | 1 |
| Unknown | 9 | - () | - | - |
| Total | 704 | 37 | 38 | 43 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2009 | 347 | 19 (5%) | 18 | 19 |
| 2010 | 352 | 17 (5%) | 18 | 24 |
| 2011 | 5 | 1 (20%) | 2 | - |
| Total | 704 | 37 | 38 | 43 |
