Nag Me about
D Wachman (IRE) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Ascot | 13 | 1 (8%) | 2 | 1 |
| Ballinrobe | 11 | 2 (18%) | 1 | - |
| Bellewstown | 24 | 4 (17%) | 1 | 6 |
| Chester | 2 | - () | 1 | - |
| Clonmel | 18 | 6 (33%) | 3 | 1 |
| Cork | 118 | 19 (16%) | 13 | 12 |
| Curragh | 300 | 34 (11%) | 27 | 33 |
| Doncaster | 2 | 1 (50%) | - | - |
| Down royal | 18 | 2 (11%) | 3 | 2 |
| Dundalk | 235 | 34 (14%) | 31 | 19 |
| Epsom downs | 1 | - () | - | 1 |
| Fairyhouse | 57 | 7 (12%) | 7 | 4 |
| Galway | 28 | - () | 1 | 1 |
| Goodwood | 1 | 1 (100%) | - | - |
| Gowran park | 102 | 10 (10%) | 9 | 16 |
| Haydock | 4 | - () | - | - |
| Kempton | 1 | - () | - | - |
| Killarney | 47 | - () | 7 | 9 |
| Leopardstown | 195 | 13 (7%) | 17 | 25 |
| Limerick | 44 | 5 (11%) | 13 | 2 |
| Listowel | 52 | 5 (10%) | 11 | 4 |
| Meydan | 1 | - () | - | - |
| Naas | 106 | 12 (11%) | 16 | 7 |
| Navan | 74 | 8 (11%) | 4 | 5 |
| Newbury | 1 | - () | - | - |
| Newmarket | 17 | 1 (6%) | 1 | 1 |
| Pontefract | 1 | - () | - | - |
| Punchestown | 1 | - () | - | - |
| Roscommon | 39 | 6 (15%) | 6 | 5 |
| Sandown | 1 | - () | - | 1 |
| Sligo | 10 | - () | 1 | - |
| Southwell | 1 | - () | - | 1 |
| Tipperary | 67 | 12 (18%) | 7 | 7 |
| Tramore | 16 | 4 (25%) | 2 | 2 |
| Wexford | 38 | 3 (8%) | 4 | 12 |
| York | 3 | - () | 1 | - |
| Total | 1649 | 190 | 189 | 177 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 41 | 6 (15%) | 6 | 5 |
| Good | 310 | 35 (11%) | 36 | 36 |
| Good to firm | 352 | 41 (12%) | 47 | 45 |
| Good to soft | 35 | 3 (9%) | 7 | 4 |
| Good to yielding | 115 | 10 (9%) | 12 | 13 |
| Heavy | 83 | 9 (11%) | 7 | 8 |
| Soft | 187 | 17 (9%) | 19 | 18 |
| Soft to heavy | 61 | 9 (15%) | 3 | 11 |
| Standard | 238 | 34 (14%) | 31 | 20 |
| Unknown | 18 | 2 (11%) | 1 | - |
| Yielding | 136 | 17 (13%) | 12 | 11 |
| Yielding to soft | 73 | 7 (10%) | 8 | 6 |
| Total | 1649 | 190 | 189 | 177 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 305 | 41 (13%) | 41 | 29 |
| 2009 | 219 | 16 (7%) | 15 | 20 |
| 2010 | 369 | 41 (11%) | 40 | 45 |
| 2011 | 300 | 33 (11%) | 41 | 29 |
| 2012 | 340 | 45 (13%) | 36 | 36 |
| 2013 | 116 | 14 (12%) | 16 | 18 |
| Total | 1649 | 190 | 189 | 177 |
