Nag Me about
F Hutsby (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|---|---|---|---|---|---|---|---|---|---|
| 15/05/12, 7.10 | Southwell | Castle Banquet (IRE) | 2m 4f 110y | 5 | 4 / 11 | Mr P Mann | 100-1 | £169 | I Have Dreamed (IRE) |
|
| 15/05/12, 7.10 | Southwell | Rash Move (IRE) | 2m 4f 110y | 5 | 2 / 11 | Mr T Ellis | 9-4 | £677 | I Have Dreamed (IRE) |
|
| 02/05/12, 5.00 | Cheltenham | Castle Banquet (IRE) | 2m 110y | 5 | 6 / 13 | Mr P Mann | 100-1 | £0 | Rash Move (IRE) |
|
| 02/05/12, 5.00 | Cheltenham | Rash Move (IRE) | 2m 110y | 5 | 1 / 13 | Mr T Ellis | 11-2 | £2,184 | Rash Move (IRE) |
|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 1 | - () | 1 | - |
| Cheltenham | 2 | 1 (50%) | - | - |
| Fakenham | 1 | - () | 1 | - |
| Leicester | 1 | - () | - | - |
| Market rasen | 1 | - () | - | - |
| Newton abbot | 1 | - () | - | - |
| Southwell | 2 | - () | 1 | - |
| Taunton | 1 | 1 (100%) | - | - |
| Towcester | 5 | - () | 1 | - |
| Warwick | 2 | 1 (50%) | - | - |
| Wetherby | 1 | - () | - | - |
| Total | 18 | 3 | 4 | - |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 6 | 1 (17%) | 2 | - |
| Good to firm | 1 | - () | - | - |
| Good to soft | 1 | - () | 1 | - |
| Heavy | 2 | - () | - | - |
| Soft | 8 | 2 (25%) | 1 | - |
| Total | 18 | 3 | 4 | - |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 1 | - () | - | - |
| 2010 | 8 | 1 (13%) | 1 | - |
| 2011 | 2 | 1 (50%) | 1 | - |
| 2012 | 7 | 1 (14%) | 2 | - |
| Total | 18 | 3 | 4 | - |
