Nag Me about
D Staddon (GB) (Trainer)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Date, time | Course | Horse | Distance | Class | Fin | Jockey | SP | Prize | Winner | Vid |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | 1 |
| Newton abbot | 2 | 1 (50%) | 1 | - |
| Sandown | 4 | 2 (50%) | 2 | - |
| Stratford | 1 | - () | - | - |
| Total | 9 | 3 | 3 | 1 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 1 (20%) | 2 | - |
| Good to firm | 1 | 1 (100%) | - | - |
| Good to soft | 2 | - () | 1 | 1 |
| Soft | 1 | 1 (100%) | - | - |
| Total | 9 | 3 | 3 | 1 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 2 | 1 (50%) | - | - |
| 2009 | 1 | - () | - | - |
| 2010 | 3 | 1 (33%) | 1 | 1 |
| 2011 | 2 | 1 (50%) | 1 | - |
| 2012 | 1 | - () | 1 | - |
| Total | 9 | 3 | 3 | 1 |
