Racing UK

Statistics for today’s meeting at Wolverhampton

Top Track Trainers

8/2/2007 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 W Brisbourne 65 741 8.8% -2.00%
2 D Shaw 55 607 9.1% -207.00%
3 T D Barron 37 167 22.2% +59.30%
4 A McCabe 36 460 7.8% -151.75%
5 B Baugh 33 414 8.0% -106.29%
6 J Given 29 257 11.3% -2.00%
7 M Channon 28 255 11.0% -3.00%
8 J S Moore 25 160 15.6% -8.49%
9 F Sheridan 21 170 12.4% +135.01%
10 I McInnes 21 259 8.1% -1.00%
11 Miss G Kelleway 20 176 11.4% -1.00%
12 S Bowring 16 129 12.4% -10.10%
13 P D'Arcy 14 69 20.3% -1.00%
14 P McBride 14 79 17.7% +57.91%
15 J Bethell 14 103 13.6% +8.83%
16 M Mullineaux 14 278 5.0% -1.00%
17 N Wilson 12 133 9.0% -47.50%
18 J Unett 12 185 6.5% -94.55%
19 J J Quinn 11 106 10.4% -43.00%
20 H Morrison 10 98 10.2% -34.00%
21 N Littmoden 10 123 8.1% -6.31%
22 D Loughnane 9 77 11.7% +19.50%
23 G Prodromou 8 84 9.5% +1.50%
24 D Burchell 6 77 7.8% -4.50%
25 P Green 6 184 3.3% -119.50%
26 P Grayson 6 324 1.9% -252.00%
27 A McGuinness 5 52 9.6% -7.00%
28 M Wellings 5 93 5.4% -65.00%
29 Miss M Rowland 5 109 4.6% -45.00%
30 N Quinlan 4 38 10.5% -23.93%

Top Track Jockeys

8/2/2007 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 C Catlin 94 982 9.6% -4.00%
2 A Kirby 83 609 13.6% -73.85%
3 J Fanning 73 424 17.2% -2.00%
4 L Morris 72 862 8.4% -220.84%
5 H Turner 61 510 12.0% -1.00%
6 S Donohoe 60 532 11.3% -1.00%
7 L Keniry 50 658 7.6% -259.61%
8 T McLaughlin 31 390 7.9% -4.00%
9 R Kennemore 30 345 8.7% +2.75%
10 S Drowne 27 324 8.3% -144.62%
11 B McHugh 24 184 13.0% +21.19%
12 M Lane 23 234 9.8% -90.87%
13 F Tylicki 16 151 10.6% -1.00%
14 D Fentiman 16 232 6.9% -69.67%
15 M Stainton 11 101 10.9% -35.50%
16 A Ryan 8 67 11.9% -16.62%
17 M Cosham 8 73 11.0% -1.00%
18 Ryan Clark 8 97 8.2% +6.35%
19 D Swift 7 78 9.0% -41.07%
20 M Coumbe 7 114 6.1% -48.75%
21 J McDonald 7 182 3.8% -83.75%
22 M O'Connell 5 48 10.4% -23.75%
23 Julie Burke 5 56 8.9% -32.12%
24 R Powell 5 73 6.8% -23.00%
25 S Craine 5 147 3.4% -97.50%
26 J Rogers 4 40 10.0% -12.25%
27 Lucy Barry 4 47 8.5% -19.50%
28 D Kenny 4 67 6.0% -45.89%
29 D E Egan 3 6 50.0% +16.00%
30 L McNiff 3 20 15.0% +12.62%

Top Track Trainers Season

01/01/2012 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 B Baugh 4 20 20.0% +27.00%
2 A McCabe 2 13 15.4% +5.00%
3 F Sheridan 2 27 7.4% +27.50%
4 J S Moore 1 3 33.3% +3.50%
5 P Grayson 1 4 25.0% +5.00%
6 N Mulholland 1 5 20.0% -1.00%
7 S Dixon 1 9 11.1% -6.62%
8 W Brisbourne 1 14 7.1% -7.50%

Top Track Jockeys Season

01/01/2012 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 J Fanning 13 48 27.1% +11.03%
2 L Morris 7 51 13.7% -14.25%
3 A Kirby 5 25 20.0% -1.25%
4 D E Egan 3 6 50.0% +16.00%
5 M Lane 3 13 23.1% +0.50%
6 M O'Connell 2 9 22.2% -0.50%
7 C Catlin 2 12 16.7% +17.00%
8 R Kennemore 2 14 14.3% -2.00%
9 R Powell 2 16 12.5% -6.50%
10 M Cosham 1 4 25.0% +8.00%
11 S Drowne 1 7 14.3% +2.00%
12 J McDonald 1 8 12.5% -4.00%
13 S B Kelly 1 9 11.1% -2.00%
14 S Donohoe 1 14 7.1% -11.25%
15 L Keniry 1 15 6.7% -10.00%
16 B McHugh 1 18 5.6% -10.50%

Hot Jockeys

26/1/2012 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 J Fanning 12 43 27.9% +13.05%
2 H Turner 9 40 22.5% +27.45%
3 L Morris 7 70 10.0% -33.25%
4 C Catlin 6 25 24.0% +42.50%
5 M Lane 5 28 17.9% -6.17%
6 D E Egan 3 10 30.0% +12.00%
7 A Kirby 3 34 8.8% -13.50%
8 M O'Connell 2 7 28.6% -1.00%
9 D Fox 2 10 20.0% +4.00%
10 R Kennemore 2 11 18.2% +1.00%
11 R Powell 2 15 13.3% +7.00%
12 M Stainton 1 2 50.0% +7.00%
13 S B Kelly 1 6 16.7% +1.00%
14 F Tylicki 1 7 14.3% -4.62%
15 S Craine 1 8 12.5% -4.75%
16 S Drowne 1 12 8.3% -3.00%
17 S Donohoe 1 19 5.3% -14.67%
18 L Keniry 1 28 3.6% -23.00%

Cold Jockeys

Back to top

Position Name Runs Since Won
1 N Garbutt 51
2 A Scott 32
3 T McLaughlin 29
4 D C Byrne 16
5 L Keniry 16

Hot Trainers

26/1/2012 - 09/02/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 T D Barron 4 7 57.1% +15.25%
2 N Mulholland 3 7 42.9% +25.00%
3 S Dixon 3 13 23.1% -3.42%
4 P McBride 2 3 66.7% +16.00%
5 H Morrison 2 5 40.0% -1.00%
6 F Sheridan 2 11 18.2% -1.00%
7 R Varian 1 2 50.0% +3.50%
8 J J Quinn 1 5 20.0% -1.00%
9 P Grayson 1 6 16.7% -2.00%
10 Miss G Kelleway 1 7 14.3% -1.50%
11 M Hammond 1 8 12.5% -1.00%
12 J Hughes 1 12 8.3% +2.00%
13 W Brisbourne 1 13 7.7% -6.50%
14 A Lidderdale 1 20 5.0% -15.00%

Cold Trainers

Back to top

Position Name Runs Since Won
1 A Berry 88
2 M Bosley 76
3 I McInnes 74
4 M Mullineaux 67
5 N Littmoden 64

Tackle Runners

Back to top

Runner Race Tackle
Ashgrove Nell 2.25 Blinkers
Beneath 2.25 Blinkers
Blonde Maite 2.25 Blinkers
Cabal 2.25 Cheek Piece
Flying Applause 2.25 Blinkers
Hilbre Court 2.25 Cheek Piece
Ice Cold Bex 2.25 Visor
Resplendent Alpha 2.25 Cheek Piece
Drive Home 3.00 Cheek Piece
Muhandis 3.00 Visor
Powerful Pierre 3.00 Blinkers
Clean Bowled 3.30 Cheek Piece
Dr Albert 3.30 Blinkers
Mallt 3.30 Blinkers
Black Coffee 4.05 Blinkers
Hidden Glory 4.05 Blinkers
Superplex 4.35 Cheek Piece
Darnathean 5.10 Blinkers
Man Of My Word 5.10 Cheek Piece
Ad Vitam 5.40 Visor
Diamond Fire 5.40 Blinkers
Flow Chart 5.40 Blinkers
Lisselton Cross 5.40 Visor
Meydan Style 5.40 Blinkers
Sweet Mirasol 5.40 Tongue Strap
Tamino 5.40 Blinkers

Beaten Favourite Runners

Back to top

Runner Race
Ace Master 3.00
Mataajir 3.00
Copper Canyon 4.05
Trip Switch 4.05
Al Freej 4.35
Darnathean 5.10
Man Of My Word 5.10
Pressure Drop 5.10

Top Earners

Back to top

Position Runner Race Prize Money
1 Lord Theo 4.05 £52,814
2 Fastnet Storm 4.05 £50,554
3 Resplendent Alpha 2.25 £46,043
4 Hawaana 4.05 £37,275
5 Hilbre Court 2.25 £32,197
6 Downhill Skier 3.00 £30,833
7 Hidden Glory 4.05 £28,348
8 Lucky Dan 3.00 £26,204
9 Black Coffee 4.05 £23,055
10 Tamino 5.40 £22,300