Racing UK

Statistics for today’s meeting at Wolverhampton

Top Track Trainers

20/5/2007 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 M Johnston 101 448 22.5% -2.00%
2 P Evans 93 886 10.5% -3.00%
3 R Hollinshead 79 669 11.8% +2.75%
4 D Shaw 54 599 9.0% -214.25%
5 M Botti 51 280 18.2% +15.12%
6 R Harris 46 600 7.7% -1.00%
7 G Baker 37 189 19.6% +22.48%
8 S Kirk 37 320 11.6% -2.00%
9 B Baugh 34 441 7.7% -103.17%
10 J Osborne 33 261 12.6% -53.77%
11 P Howling 30 322 9.3% -1.00%
12 W Muir 29 211 13.7% +52.18%
13 B Smart 27 223 12.1% +2.75%
14 A Carroll 27 348 7.8% -144.29%
15 M Bell 26 136 19.1% -16.09%
16 J S Moore 26 169 15.4% +3.51%
17 R C Guest 26 304 8.6% -131.25%
18 J Weymes 24 168 14.3% +53.34%
19 J Bradley 24 401 6.0% -212.88%
20 W Musson 23 188 12.2% -42.26%
21 F Sheridan 23 215 10.7% +101.51%
22 M Usher 22 227 9.7% +1.62%
23 K Dalgleish 21 93 22.6% +47.48%
24 R Hodges 20 140 14.3% -1.00%
25 J Hills 20 198 10.1% -86.63%
26 I McInnes 20 259 7.7% -1.00%
27 O Pears 18 144 12.5% -19.47%
28 C Dore 18 283 6.4% -184.75%
29 B Palling 16 255 6.3% -2.00%
30 P D'Arcy 15 74 20.3% -1.00%

Top Track Jockeys

20/5/2007 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 C Catlin 95 962 9.9% -4.00%
2 A Kirby 94 625 15.0% -52.85%
3 J Fanning 91 484 18.8% -2.00%
4 L Morris 82 966 8.5% -291.97%
5 G Baker 68 392 17.3% -1.00%
6 L Keniry 50 670 7.5% -271.11%
7 J Doyle 46 400 11.5% -36.14%
8 P Cosgrave 41 297 13.8% -3.00%
9 D Probert 40 409 9.8% +1.62%
10 N Mackay 33 235 14.0% -2.00%
11 W Carson 31 320 9.7% -1.00%
12 T McLaughlin 31 407 7.6% -4.00%
13 T Durcan 25 126 19.8% -1.00%
14 S De Sousa 22 187 11.8% -33.61%
15 K O'Neill 14 65 21.5% -1.71%
16 R Da Silva 14 90 15.6% +64.35%
17 M Cosham 14 104 13.5% -1.00%
18 A Ryan 14 108 13.0% -1.00%
19 D Cannon 13 152 8.6% +38.00%
20 Mr S Walker 7 34 20.6% +8.91%
21 D Kenny 7 121 5.8% -81.39%
22 R FitzPatrick 6 147 4.1% -55.88%
23 Leonna Mayor 3 38 7.9% -12.50%
24 Miss S Brotherton 2 19 10.5% -12.50%
25 G Bartley 2 25 8.0% -2.50%
26 H Bentley 2 31 6.5% -12.17%
27 R L-Butler 2 79 2.5% -62.00%
28 Miss M Bryant 1 14 7.1% -3.00%

Top Track Trainers Season

01/01/2012 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 M Johnston 20 58 34.5% +21.62%
2 P Evans 13 92 14.1% +18.20%
3 K Dalgleish 11 43 25.6% +19.73%
4 R C Guest 9 98 9.2% -31.87%
5 B Baugh 8 67 11.9% +20.50%
6 M Botti 7 30 23.3% +2.07%
7 R Harris 6 62 9.7% -22.25%
8 J Osborne 5 20 25.0% +3.75%
9 R Hollinshead 5 49 10.2% -16.85%
10 W Musson 4 16 25.0% +13.12%
11 S Kirk 4 21 19.0% +16.33%
12 J Bradley 4 40 10.0% -18.38%
13 D Shaw 4 50 8.0% -25.00%
14 F Sheridan 4 72 5.6% -6.00%
15 R Cowell 3 15 20.0% +9.25%
16 J Weymes 3 18 16.7% +19.00%
17 J Chapple-Hyam 2 4 50.0% +2.75%
18 G Baker 2 9 22.2% -1.00%
19 A Balding 2 10 20.0% +11.50%
20 Mrs R Carr 2 14 14.3% -0.62%
21 J Tuite 2 16 12.5% +0.50%
22 D Loughnane 2 17 11.8% -5.17%
23 J Unett 2 19 10.5% -10.50%
24 Mrs L Williamson 2 24 8.3% -16.55%
25 A Carroll 2 45 4.4% -38.50%
26 R Hodges 1 3 33.3% +7.00%
27 W Muir 1 6 16.7% 0.00%
28 C Bealby 1 9 11.1% -6.62%
29 P D'Arcy 1 11 9.1% -7.50%
30 P Grayson 1 13 7.7% -4.00%

Top Track Jockeys Season

01/01/2012 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 J Fanning 35 131 26.7% +48.78%
2 A Kirby 18 65 27.7% +11.66%
3 L Morris 18 164 11.0% -68.38%
4 N Mackay 9 28 32.1% +23.00%
5 R Da Silva 9 67 13.4% +47.35%
6 K O'Neill 8 22 36.4% +16.16%
7 J Doyle 7 18 38.9% +34.37%
8 M Cosham 7 35 20.0% +46.82%
9 C Catlin 6 36 16.7% +29.75%
10 W Carson 6 70 8.6% -26.97%
11 Leonna Mayor 3 14 21.4% +11.50%
12 G Baker 3 15 20.0% +3.25%
13 A Ryan 3 24 12.5% -15.43%
14 D Probert 3 47 6.4% -19.50%
15 T Durcan 2 6 33.3% +11.50%
16 L Keniry 2 47 4.3% -33.50%
17 H Bentley 1 3 33.3% +14.00%
18 P Cosgrave 1 4 25.0% 0.00%
19 S De Sousa 1 14 7.1% -11.62%
20 D Cannon 1 16 6.2% +18.00%
21 D Kenny 1 21 4.8% -17.50%
22 R FitzPatrick 1 23 4.3% -14.00%
23 R L-Butler 1 24 4.2% -13.00%

Hot Jockeys

7/5/2012 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 J Doyle 8 35 22.9% +34.00%
2 J Fanning 6 48 12.5% -12.00%
3 S De Sousa 6 52 11.5% -23.12%
4 A Ryan 5 21 23.8% +10.00%
5 K O'Neill 3 16 18.8% +3.50%
6 D Probert 3 28 10.7% +2.00%
7 L Morris 3 32 9.4% -19.50%
8 C Catlin 3 37 8.1% -5.00%
9 L Keniry 3 43 7.0% -20.50%
10 T McLaughlin 2 21 9.5% -2.00%
11 T Durcan 2 30 6.7% -19.00%
12 Mr M T Stanley 1 2 50.0% +0.88%
13 D Kenny 1 6 16.7% +2.00%
14 Leonna Mayor 1 7 14.3% -2.00%
15 R FitzPatrick 1 13 7.7% -6.00%
16 H Bentley 1 18 5.6% -7.50%
17 G Baker 1 21 4.8% -14.00%
18 P Cosgrave 1 26 3.8% -16.50%

Cold Jockeys

Back to top

Position Name Runs Since Won
1 Non Runner 210
2 W Carson 37
3 D Cannon 37
4 J Newman 29
5 M Cosham 28

Hot Trainers

7/5/2012 - 21/05/2012

Back to top

Position Name Wins Runs Strike rate Stake return
1 M Johnston 10 82 12.2% +22.50%
2 A Balding 9 49 18.4% +3.00%
3 M Bell 6 28 21.4% +33.16%
4 R Harris 5 27 18.5% +38.00%
5 A Carroll 3 14 21.4% -1.09%
6 Mrs R Carr 3 26 11.5% -0.50%
7 R C Guest 3 27 11.1% +9.00%
8 D Lanigan 2 6 33.3% -2.00%
9 F Sheridan 2 8 25.0% -1.00%
10 S Dixon 2 10 20.0% 0.00%
11 J J Quinn 2 13 15.4% -1.00%
12 M Usher 2 14 14.3% -1.00%
13 I McInnes 2 15 13.3% +23.50%
14 S Kirk 2 16 12.5% -13.00%
15 W Muir 2 17 11.8% -1.00%
16 B Smart 2 22 9.1% -5.00%
17 P Butler 1 3 33.3% -1.00%
18 W Kinsey 1 4 25.0% -1.00%
19 P D'Arcy 1 5 20.0% -2.00%
20 Mrs A Duffield 1 6 16.7% -0.50%
21 R Cowell 1 7 14.3% -0.50%
22 G Baker 1 9 11.1% +3.50%
23 R Hollinshead 1 10 10.0% -0.50%
24 N Tinkler 1 11 9.1% -5.50%
25 J Bethell 1 12 8.3% -8.25%
26 M Botti 1 17 5.9% -6.50%
27 B Millman 1 22 4.5% +8.00%
28 P Evans 1 25 4.0% -2.00%

Cold Trainers

Back to top

Position Name Runs Since Won
1 D L Williams 50
2 W Jarvis 42
3 M Mullineaux 41
4 A Reid 39
5 I Semple 38

Tackle Runners

Back to top

Runner Race Tackle
Ahlawy 2.30 Tongue Strap
Angelena Ballerina 2.30 Cheek Piece
Applaude 2.30 Blinkers
Carlton Scroop 2.30 Blinkers
Dunaskin 2.30 Blinkers
Overrule 2.30 Cheek Piece
Polly Holder 2.30 Cheek Piece
Scamperdale 2.30 Cheek Piece
Circuitous 3.30 Blinkers
Little Perisher 3.30 Cheek Piece
Miss Firefly 3.30 Cheek Piece
Pinball 3.30 Visor
Slatey Hen 3.30 Cheek Piece
Sleights Boy 3.30 Visor
Applaudere 4.00 Blinkers
Dark Ages 4.00 Tongue Strap
Emma Jean 4.00 Blinkers
Goal Hanger 4.00 Eye Shield
Kai 4.00 Visor
Maltease Ah 4.00 Hood
Umph 4.00 Blinkers
Almaty Express 4.30 Blinkers
Canadian Danehill 4.30 Cheek Piece
Decider 4.30 Blinkers
Ladydolly 4.30 Cheek Piece
Legal Eagle 4.30 Cheek Piece
Loyal Royal 4.30 Blinkers
Sharp Shoes 4.30 Cheek Piece
Six Diamonds 4.30 Tongue Strap
Fu Fic Fas 5.00 Tongue Strap
Melodrama 5.00 Blinkers
Parque Atlantico 5.00 Visor
Plumbago Blue 5.00 Blinkers
Alpha Tauri 5.30 Tongue Strap
Khandaq 5.30 Visor
Lastkingofscotland 5.30 Blinkers
One Way Or Another 5.30 Blinkers
Smalljohn 5.30 Visor
Chookie Avon 6.00 Cheek Piece
Dhhamaan 6.00 Blinkers
Jungle Bay 6.00 Cheek Piece
Powerful Pierre 6.00 Blinkers
Restless Bay 6.00 Eye Shield
Waabel 6.00 Tongue Strap

Beaten Favourite Runners

Back to top

Runner Race
Dark Ages 4.00
Lean On Pete 5.00
Jungle Bay 6.00
Restless Bay 6.00

Top Earners

Back to top

Position Runner Race Prize Money
1 Dunaskin 2.30 £192,414
2 Canadian Danehill 4.30 £112,661
3 Dingaan 3.30 £98,394
4 Scamperdale 2.30 £72,340
5 Almaty Express 4.30 £66,947
6 Ahlawy 2.30 £54,747
7 Lastkingofscotland 5.30 £47,360
8 Overrule 2.30 £47,143
9 Unlimited 5.30 £44,137
10 Legal Eagle 4.30 £41,647