Nag Me about
R Greene (Jockey)
NagMeLast month / 50 races (Form details from all UK, Irish and South African thoroughbred races)
| Race date, time | Course | Horse | Distance | Class | Fin pos | Trainer | SP | Prize money | Winner | Video |
|---|
Track summary (since 2008)
| Track | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Aintree | 2 | - () | - | - |
| Ascot | 7 | 1 (14%) | - | - |
| Bangor | 8 | - () | 1 | - |
| Cheltenham | 10 | 1 (10%) | 1 | - |
| Chepstow | 10 | - () | - | - |
| Doncaster | 5 | - () | - | - |
| Exeter | 62 | 3 (5%) | 1 | 3 |
| Fakenham | 2 | - () | - | - |
| Ffos Las | 4 | - () | - | - |
| Folkestone | 3 | - () | - | - |
| Fontwell | 55 | 2 (4%) | - | 5 |
| Haydock | 2 | - () | - | - |
| Hereford | 32 | - () | - | 1 |
| Huntingdon | 26 | - () | 2 | 1 |
| Kempton | 17 | - () | - | 3 |
| Leicester | 14 | 2 (14%) | 1 | - |
| Leopardstown | 1 | - () | - | - |
| Lingfield | 6 | - () | - | - |
| Ludlow | 15 | 1 (7%) | - | - |
| Market Rasen | 10 | 1 (10%) | - | 3 |
| Newbury | 13 | - () | 1 | - |
| Newton Abbot | 71 | 3 (4%) | 4 | 9 |
| Plumpton | 27 | 1 (4%) | 4 | 2 |
| Sandown | 4 | - () | - | 1 |
| Sedgefield | 1 | - () | - | - |
| Southwell | 15 | - () | 2 | - |
| Stratford | 30 | 1 (3%) | 1 | 2 |
| Taunton | 65 | - () | 3 | 2 |
| Towcester | 41 | 3 (7%) | 2 | - |
| Uttoxeter | 56 | - () | 1 | 4 |
| Warwick | 19 | - () | 1 | 2 |
| Wetherby | 6 | 1 (17%) | - | - |
| Wincanton | 57 | 1 (2%) | 2 | 4 |
| Worcester | 46 | 3 (7%) | 3 | 3 |
| Total | 742 | 24 | 30 | 45 |
Going summary (since 2008)
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 18 | - () | - | - | |
| Firm | 3 | - () | 1 | - |
| Good | 269 | 9 (3%) | 13 | 18 |
| Good to firm | 121 | 1 (1%) | 7 | 8 |
| Good to soft | 152 | 6 (4%) | 4 | 9 |
| Heavy | 45 | 2 (4%) | 1 | 2 |
| Soft | 133 | 6 (5%) | 4 | 8 |
| Yielding to soft | 1 | - () | - | - |
| Total | 742 | 24 | 30 | 45 |
Year summary
| Year | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 2008 | 227 | 8 (4%) | 8 | 14 |
| 2009 | 228 | 9 (4%) | 10 | 17 |
| 2010 | 229 | 5 (2%) | 11 | 13 |
| 2011 | 58 | 2 (3%) | 1 | 1 |
| Total | 742 | 24 | 30 | 45 |
